SSR_HM_CRSEAPPL(SQL Table) |
Index Back |
|---|---|
Course ApplicationCourse Application |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Transaction ID | |
| 2 | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Correlation ID | |
| 3 | SSR_SEQ_NBR | Number(4,0) | SMALLINT NOT NULL | Sequence Number |
| 4 | SSR_MAP_ID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Map ID |
| 5 | SSR_MESSAGE_ID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Message ID |
| 6 | SSR_APPL_ID_CODE | Character(20) | VARCHAR2(20) NOT NULL | Application ID |
| 7 | SSR_REPORTING_YR | Character(4) | VARCHAR2(4) NOT NULL | HEIMS Reporting Year |
| 8 | SSR_APPL_STAT_CODE | Character(2) | VARCHAR2(2) NOT NULL | Application Status Code |
| 9 | SSR_STDNT_FAM_NM | Character(40) | VARCHAR2(40) NOT NULL | Student Family Name |
| 10 | SSR_STDNT_GVN_NM_F | Character(40) | VARCHAR2(40) NOT NULL | Student First Given Name |
| 11 | SSR_STDNT_GVN_NM_O | Character(40) | VARCHAR2(40) NOT NULL | Student Other Given Names |
| 12 | SSR_STDNT_RES_ST | Character(254) | VARCHAR2(254) NOT NULL | Student Residential Address - Street |
| 13 | SSR_STDNT_RES_SUB | Character(48) | VARCHAR2(48) NOT NULL | Student Residential Address - Suburb |
| 14 | SSR_STDNT_RES_STAT | Character(3) | VARCHAR2(3) NOT NULL | Student Residential Address - State |
| 15 | SSR_STDNT_RES_POST | Character(4) | VARCHAR2(4) NOT NULL | Student Residential Address - Postcode |
| 16 | SSR_STDNT_BRTHDATE | Date(10) | DATE | Student Date of Birth |
| 17 | SSR_STDNT_GENDER | Character(1) | VARCHAR2(1) NOT NULL |
Student Gender Code
F=Female M=Male U=Unknown X=Indeterminate/Intersex/Unspec |
| 18 | SSR_STDNT_ATSI | Character(1) | VARCHAR2(1) NOT NULL |
Aboriginal and Torres Strait Islander Code (ATSI)
2=Non-indigenous 3=Of Aboriginal but not Torres 4=Of Torres but not Aboriginal 5=Both Aboriginal and Torres 9=No information |
| 19 | SSR_CITI_RES_CODE | Character(1) | VARCHAR2(1) NOT NULL | HEIMS Citizen Resident Code |
| 20 | SSR_AUS_YR12_RSLTS | Character(2) | VARCHAR2(2) NOT NULL | Australian Year 12 Results Type Code |
| 21 | SSR_IB_AGGR_SCORE | Character(2) | VARCHAR2(2) NOT NULL | IB Aggregate Score |
| 22 | SSR_ATAR | Number(5,2) | DECIMAL(4,2) NOT NULL | HEIMS E632 |
| 23 | SSR_HIGHST_ATT_CD | Character(3) | VARCHAR2(3) NOT NULL |
Highest Attainment Code
000=None of the above 111=Doctoral Degree 112=Master Degree 200=Grad Diploma or Grad Certif 300=Bachelor Degree 410=Advanced Diploma & Associate D 420=Diploma 511=Certificate IV 514=Certificate III 521=Certificate II 524=Certificate I |
| 24 | SSR_DEEWR_PROFILE | Character(10) | VARCHAR2(10) NOT NULL | Profile |
| 25 | IB_RESTMETHOD | Character(10) | VARCHAR2(10) NOT NULL | REST Method |
| 26 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
| 27 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
| 28 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
| 29 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
| 30 | ADM_APPL_NBR | Character(8) | VARCHAR2(8) NOT NULL | Application Nbr |
| 31 | SCC_ROW_ADD_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Created By |
| 32 | SCC_ROW_ADD_DTTM | DateTime(26) | TIMESTAMP | Created |
| 33 | SCC_ROW_UPD_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Updated By |
| 34 | SCC_ROW_UPD_DTTM | DateTime(26) | TIMESTAMP | Last Update Date/Time |