SSR_HM_SCHLRSHP(SQL Table) | 
Index Back | 
|---|---|
HEIMS ScholarshipHEIMS Scholarship transaction table | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Transaction ID | |
| 2 | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Correlation ID | |
| 3 | SSR_SEQ_NBR | Number(4,0) | SMALLINT NOT NULL | Sequence Number | 
| 4 | SSR_SEQ_NBR2 | Number(4,0) | SMALLINT NOT NULL | Sequence Number 2 | 
| 5 | SSR_MAP_ID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Map ID | 
| 6 | SSR_MESSAGE_ID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Message ID | 
| 7 | SSR_CRSE_ADM_UID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Course Admission UID | 
| 8 | SSR_SCHLRSHP_TYPE | Character(2) | VARCHAR2(2) NOT NULL | Scholarship Type | 
| 9 | EFFDT_FROM | Date(10) | DATE | Effective Date From | 
| 10 | EFFDT_TO | Date(10) | DATE | Effective Date To | 
| 11 | IB_RESTMETHOD | Character(10) | VARCHAR2(10) NOT NULL | REST Method | 
| 12 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | 
| 13 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | 
| 14 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL | 
Academic Career
 BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine  | 
| 15 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr | 
| 16 | ACAD_PROG | Character(5) | VARCHAR2(5) NOT NULL | Academic Program | 
| 17 | ACAD_PLAN | Character(10) | VARCHAR2(10) NOT NULL | Academic Plan | 
| 18 | ADMIT_TERM | Character(4) | VARCHAR2(4) NOT NULL | Admit Term | 
| 19 | SSR_HM_SCHSHIP_SEQ | Number(3,0) | SMALLINT NOT NULL | HEIMS - Scholarship Seq | 
| 20 | SSR_PROVIDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL | 
Provider Type
 HEP=Higher Education Provider NA=Not Applicable TAC=Tertiary Admission Centre VET=Vocational Education&Training  | 
| 21 | SCC_ROW_ADD_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Created By | 
| 22 | SCC_ROW_ADD_DTTM | DateTime(26) | TIMESTAMP | Created | 
| 23 | SCC_ROW_UPD_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Updated By | 
| 24 | SCC_ROW_UPD_DTTM | DateTime(26) | TIMESTAMP | Last Update Date/Time |