SSR_HM_UID_H2(SQL View) | 
Index Back | 
|---|---|
HEIMS UID hollow viewHEIMS UID hollow view | 
| SELECT 0 , ' ' , 0 , ' ' , ' ' , ' ' , ' ' , ' ' , 0 , ' ' , ' ' , ' ' , ' ' , 0 , ' ' , 0 , 0 , 0 , ' ' , ' ' , ' ' , ' ' FROM %Table(INSTALLATION_SA) | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS Map ID | |
| 2 | RECNAME | Character(15) | VARCHAR2(15) NOT NULL | Record (Table) Name (see PSRECDEFN). | 
| 3 | SSR_TCSI_UID | Number(31,0) | DECIMAL(31) NOT NULL | HEIMS TCSI UID | 
| 4 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | 
| 5 | ACAD_PROG | Character(5) | VARCHAR2(5) NOT NULL | Academic Program | 
| 6 | ACAD_PLAN | Character(10) | VARCHAR2(10) NOT NULL | Academic Plan | 
| 7 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code | 
| 8 | CRSE_ID | Character(6) | VARCHAR2(6) NOT NULL | Course ID | 
| 9 | CRSE_OFFER_NBR | Number(2,0) | SMALLINT NOT NULL | Course Offering Nbr | 
| 10 | CRSE_CMP_EFFDT | Date(10) | DATE | Effective Date | 
| 11 | CRSE_FEE_EFFDT | Date(10) | DATE | Effective Date | 
| 12 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | 
| 13 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL | 
Academic Career
 BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine  | 
| 14 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr | 
| 15 | STRM | Character(4) | VARCHAR2(4) NOT NULL | Term | 
| 16 | CLASS_NBR | Number(5,0) | INTEGER NOT NULL | Class Nbr | 
| 17 | SSR_HM_ENGAGE_NBR | Number(3,0) | SMALLINT NOT NULL | HEIMS - User Engagement Codes - engagement number | 
| 18 | SSR_HM_SCHSHIP_SEQ | Number(3,0) | SMALLINT NOT NULL | HEIMS - Scholarship Seq | 
| 19 | SSR_AOU_CD | Character(3) | VARCHAR2(3) NOT NULL | AOU Code | 
| 20 | SSR_PROVIDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL | 
Provider Type
 HEP=Higher Education Provider NA=Not Applicable TAC=Tertiary Admission Centre VET=Vocational Education&Training  | 
| 21 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL | 
Effective Status
 A=Active I=Inactive Default Value: A  | 
| 22 | DELETE_FLAG | Character(1) | VARCHAR2(1) NOT NULL | 
Deletion Flag
 N=No Y=Yes Y/N Table Edit Default Value: N  |