SSR_TSRSLT_TST(SQL Table) |
Index Back |
---|---|
Transcript RecordBasis of Admission |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | REPORT_REQUEST_NBR | Character(9) | VARCHAR2(9) NOT NULL | Report Request Nbr |
2 | REQUEST_SEQ_NBR | Number(5,0) | INTEGER NOT NULL | Request Seq Nbr |
3 | REPORT_NUMBER | Number(2,0) | SMALLINT NOT NULL | Report Number |
4 | SEQNO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
5 | PRINT_AREA_CODE | Character(2) | VARCHAR2(2) NOT NULL | Print Area Code |
6 | SSR_ROWTYPE | Character(4) | VARCHAR2(4) NOT NULL | Transcript Result Row Type |
7 | TEST_ID | Character(11) | VARCHAR2(11) NOT NULL | Test ID |
8 | TEST_COMPONENT | Character(5) | VARCHAR2(5) NOT NULL | Test Component |
9 | TEST_DT | Date(10) | DATE | Test Date |
10 | LS_DATA_SOURCE | Character(3) | VARCHAR2(3) NOT NULL |
Data Source
A8=TEAS Degree Information AAD=AADSAS ACT=American College Testing AE=Ad-Hoc Employee AMC=AMCAS AO=Ad-Hoc Organizational E=Extract ETS=Educational Testing Service GH=OLSAS Last Secondary-G2 LSD=LSDAS PI=Prev/Post Secondary Info RS=OLSAS Postsecondary Info SCH=School SLF=Self-Reported Information WWW=World Wide Web |
11 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
12 | DESCR1 | Character(30) | VARCHAR2(30) NOT NULL | Descr |
13 | XLATLONGNAME | Character(30) | VARCHAR2(30) NOT NULL | Translate Long Name |
14 | XLATSHORTNAME | Character(10) | VARCHAR2(10) NOT NULL | Translate Value Short Name |
15 | SCORE | Number(7,2) | DECIMAL(6,2) NOT NULL | Test Score |
16 | SCORE_LETTER | Character(4) | VARCHAR2(4) NOT NULL | Letter Score |
17 | PERCENTILE | Number(3,0) | SMALLINT NOT NULL | Percentile |
18 | TEST_INDEX | Number(7,1) | DECIMAL(6,1) NOT NULL | Test Index |
19 | EXT_ACAD_LEVEL | Character(4) | VARCHAR2(4) NOT NULL |
External Academic Level
0=Unknown 01=Pre-Eighth Grade 1=Eighth Grade 2=Ninth Grade 3=Tenth Grade 4=Eleventh Grade 5=Twelfth Grade 6=Postsecondary First Year 7=Postsecondary Sophomore 8=Postsecondary Junior 9=Postsecondary Senior 90=Post-Secondary 91=Postsecondary Professional 92=Postsecondary Master 93=Postsecondary Doctoral 94=Postdoctoral A1=Basic User/Breakthrough (NLD) A2=Basic User/Waystage (NLD) B1=Independ. User/Threshold (NLD) B2=Independ. User/Vantage (NLD) C1=Prof. User/Effective (NLD) C2=Proficient User/Master (NLD) |
20 | DATE_LOADED | Date(10) | DATE | Date Loaded |
21 | TEST_ADMIN | Character(1) | VARCHAR2(1) NOT NULL | Standard Test Administration |