UPG_CNTENDS_TAO(SQL Table) |
Index Back |
|---|---|
End Contract - BelgiumThis record is used for the Belgium Employment Terms |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr | |
| 3 | Number(3,0) | SMALLINT NOT NULL | Contract Seq. Number | |
| 4 | Character(3) | VARCHAR2(3) NOT NULL |
End Contract Type
Prompt Table: CNT_END_TBL_BEL |
|
| 5 | CNT_END_RSN_BEL | Character(2) | VARCHAR2(2) NOT NULL |
End Contract Reason
Prompt Table: CNT_RSN_TBL_BEL |
| 6 | START_WORK_DT_BEL | Date(10) | DATE | Start Date Worked |
| 7 | END_WORK_DT_BEL | Date(10) | DATE | End Date Worked |
| 8 | MANDAT_REPL_BEL | Character(1) | VARCHAR2(1) NOT NULL |
Mandatory Replacement
Y/N Table Edit |
| 9 | END_MAN_REP_DT_BEL | Date(10) | DATE | End Date Mandatory Replacement |
| 10 | NOTIFIC_PERIOD_BEL | Number(3,0) | SMALLINT NOT NULL | Notification Period Months |
| 11 | NOTIFIC_PERWKS_BEL | Number(3,0) | SMALLINT NOT NULL | Notification Period Weeks |
| 12 | PAID_START_DT_BEL | Date(10) | DATE | Start Date Payment |
| 13 | PAID_END_DT_BEL | Date(10) | DATE | End Date Payment |
| 14 | START_DT | Date(10) | DATE NOT NULL |
Start Date
Default Value: %date |
| 15 | END_DT | Date(10) | DATE NOT NULL | end date |