UPG_EVALUATIONS(SQL Table) | 
Index Back | 
|---|---|
Upgrade Only - Legacy BackupUpgrade Only - Legacy Backup This table holds a backup of Legacy Data created during the upgrade to Profile Management 9.0. When the customer is satisfied with the upgrade or no longer needs a copy of the prior data, this table should be dropped from the Database. | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Character(2) | VARCHAR2(2) NOT NULL | Evaluation ID | |
| 3 | EVALUATION_TYPE | Character(1) | VARCHAR2(1) NOT NULL | 
Evaluation Type
 A=Approved/Official B=Subordinate C=Customer E=Executive Committee L=Learning M=Mentor P=Peer R=Supervisor/Manager S=Self  | 
| 4 | REVIEWER_ID | Character(11) | VARCHAR2(11) NOT NULL | Reviewer ID | 
| 5 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 | 
| 6 | REVIEWER_APPRVD | Character(1) | VARCHAR2(1) NOT NULL | Reviewer is Approved | 
| 7 | REVIEW_DT | Date(10) | DATE | Review Date | 
| 8 | REVIEW_STATUS | Character(1) | VARCHAR2(1) NOT NULL | Review Status | 
| 9 | EP_APPRAISAL_ID | Number(8,0) | INTEGER NOT NULL | Document ID | 
| 10 | WF_STATUS | Character(1) | VARCHAR2(1) NOT NULL | 
Workflow Status
 A=Approved C=Cancelled D=Denied E=Error. Contact Administrator. F=Awaiting final approval I=In Approval Process M=Administrator is Processing N=Not Available P=Rework S=Submitted V=Data Saved  | 
| 11 | JPM_PROFILE_ID | Character(12) | VARCHAR2(12) NOT NULL | The id, autoassigned or user assigned of the profile. This id is used to group items and other related material together into one coherent profile. | 
| 12 | JPM_DISTINCT_IND | Character(1) | VARCHAR2(1) NOT NULL | Discinct Indicator |