UPG_GPFR890_AET(SQL Table) |
Index Back |
|---|---|
State record for 8.x - 8.9State record for 8.x - 9.0 |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Establishment ID |
| 3 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
| 4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
| 5 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
| 6 | EFFDT | Date(10) | DATE | Effective Date |
| 7 | EFFDT_FROM | Date(10) | DATE | Effective Date From |
| 8 | EFFDT_DEPT | Date(10) | DATE | Dept Effective Date |
| 9 | DEP_BEN_STS_10_FRA | Character(1) | VARCHAR2(1) NOT NULL | Dependent/Beneficiary Status10 |
| 10 | MEMBERSHIP_NBR_FRA | Character(20) | VARCHAR2(20) NOT NULL | Membership Number - France |
| 11 | COVERED_POP_CD_FRA | Character(2) | VARCHAR2(2) NOT NULL | Covered Population - FRA |
| 12 | CONTCT_KIND_CD_FRA | Character(2) | VARCHAR2(2) NOT NULL | Kind of Contract - FRA |
| 13 | FUND_INST_FRA | Character(4) | VARCHAR2(4) NOT NULL | Fund Institution Number |
| 14 | FUND_CD_FRA | Character(6) | VARCHAR2(6) NOT NULL | Fund Code - France |
| 15 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
| 16 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
| 17 | DESCRSHORT | Character(10) | VARCHAR2(10) NOT NULL | Short Description |
| 18 | FND_INST_TYPE_FRA | Character(1) | VARCHAR2(1) NOT NULL |
Pensions/Contingency Funds Institution Type (FRA)
A=ARRCO C=AGIRC P=Contingency |
| 19 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: SCC_CNT_ADFMTVW |
| 20 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 21 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
| 22 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
| 23 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
| 24 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
| 25 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
| 26 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
| 27 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
| 28 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
| 29 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
| 30 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
| 31 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
| 32 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
| 33 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 34 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
| 35 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |
| 36 | SIREN_CD_FRA | Character(9) | VARCHAR2(9) NOT NULL | SIREN Code |
| 37 | NIC_CODE_FRA | Character(5) | VARCHAR2(5) NOT NULL | NIC Code |
| 38 | APE_INDSTRY_CD_FRA | Character(5) | VARCHAR2(5) NOT NULL | APE Code |
| 39 | URSSAF_CD_FRA | Character(4) | VARCHAR2(4) NOT NULL | URSSAF Code (FRA) |
| 40 | URSSAF_NM_FRA | Character(20) | VARCHAR2(20) NOT NULL | URSSAF # |
| 41 | ASSEDIC_NM_FRA | Character(20) | VARCHAR2(20) NOT NULL | ASSEDIC # |
| 42 | ANNUAL_REPORT_FRA | Character(1) | VARCHAR2(1) NOT NULL | Annual Report Declaration |
| 43 | LABOR_AGREEMENT | Character(6) | VARCHAR2(6) NOT NULL | Labor Agreement |
| 44 | BANK_CD | Character(11) | VARCHAR2(11) NOT NULL | Bank ID |
| 45 | BRANCH_EC_CD | Character(17) | VARCHAR2(17) NOT NULL | Bank Branch ID |
| 46 | ACCOUNT_EC_ID | Character(35) | VARCHAR2(35) NOT NULL | Account Number used in banking. |
| 47 | CHECK_DIGIT | Character(2) | VARCHAR2(2) NOT NULL | Check Digit |
| 48 | CRAM_ID | Character(4) | VARCHAR2(4) NOT NULL | CRAM Fund ID |
| 49 | TDS_DECLARED | Character(1) | VARCHAR2(1) NOT NULL | TDS Declared Establishment |
| 50 | TDS_ESTABID | Character(5) | VARCHAR2(5) NOT NULL | Declared Establishment |
| 51 | TRANSPORT_RT | Number(19,6) | DECIMAL(18,6) NOT NULL | Transport Rate |
| 52 | BASE_SCHEME_FRA | Character(3) | VARCHAR2(3) NOT NULL | Mandatory Base Scheme |
| 53 | LIABILITY_TAX_FRA | Character(2) | VARCHAR2(2) NOT NULL |
Tax on Salary Liability - FRA
01=Yes 02=No |
| 54 | ESTAB_ACTIVITY_FRA | Character(36) | VARCHAR2(36) NOT NULL | Establishment Activity |
| 55 | MEDICAL_ORG_FRA_CD | Character(3) | VARCHAR2(3) NOT NULL | Medical Organism Code - FRA |
| 56 | ESTAB_CONTACT_ID | Character(11) | VARCHAR2(11) NOT NULL | Establishment Contact ID: this employee ID is the contact for his establishment. |
| 57 | FONGECIF_CD_FRA | Character(6) | VARCHAR2(6) NOT NULL | FONGECIF Code |
| 58 | GPFR_DA_CLS_DT | Date(10) | DATE | Establishment Close date |
| 59 | CLOSE_DT_FRA | Date(10) | DATE | Establishment Close date |
| 60 | TRANSPORT_RT2_FRA | Number(19,6) | DECIMAL(18,6) NOT NULL | DUCS Additional Transport Rate |
| 61 | TRS_RATE_DT_FRA | Date(10) | DATE | DUCS Transport Rate Date |
| 62 | TAT_RATE_DT_FRA | Date(10) | DATE | DUCS Additional Transport Rate Date |
| 63 | INSEE_CD_FRA | Character(4) | VARCHAR2(4) NOT NULL | Insee Code - FRA |
| 64 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive |
| 65 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 66 | SPEC_ABILITY_FRA | Character(1) | VARCHAR2(1) NOT NULL | Special Ability - FRA |
| 67 | DESCRLONG | Long Character | CLOB | Long Description |
| 68 | AE_TEST_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Test Flag |
| 69 | GPFR_CONT_CD | Character(10) | VARCHAR2(10) NOT NULL | GPFR: Contact Definition |
| 70 | GPFR_DUCS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | GPFR: DUCS Type |
| 71 | GPFR_PAR1_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
GPFR: Identifier Type
2=Establishment 3=Other Identifier |
| 72 | AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |