WP_PAYMT_AET(SQL Table) |
Index Back |
---|---|
Profit Sharing Payment CacheProfit Sharing Payment Process AET Record. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | WP_AGREEMENT_ID | Character(5) | VARCHAR2(5) NOT NULL | Profit-Sharing: Agreement Identifier |
5 | PERIOD_ID | Character(12) | VARCHAR2(12) NOT NULL | Reference Period |
6 | WP_AGRT_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Agreement Type
S=Profit Sharing W=Worker's Participation |
7 | IF_FLAG | Character(1) | VARCHAR2(1) NOT NULL | If flag |
8 | COUNTER | Number(10,0) | DECIMAL(10) NOT NULL | Counter |
9 | DURATION | Number(5,0) | INTEGER NOT NULL | Recurrence Duration |
10 | DURATION_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Type of Duration
D=Days M=Months Y=Years |
11 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
12 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
13 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
14 | WP_INTEREST_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Profit-Sharing
I=Immediate N=No Interest R=Re-Invest |
15 | WP_INVESTMENT_CD | Character(12) | VARCHAR2(12) NOT NULL | Investment Code for Profit-Sharing |
16 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
17 | WP_GROSS_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Gross Amount |
18 | WP_GROSS_PAY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Employee Salary |
19 | WP_DEDUCTIONS_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Deductions on Interests |
20 | WP_NET_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Profit-Sharing Net Amount |
21 | FROM_DATE | Date(10) | DATE | From Date |
22 | THRU_DATE | Date(10) | DATE | Thru Date |
23 | TO_DATE | Date(10) | DATE | Latest Date to be sent to PYR |
24 | WP_INTEREST_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Interest Status
A=Cancelled C=Entitled E=Error M=Manual P=Paid R=Re-invested S=Sent to Payroll |
25 | WP_FUND_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Profit-Sharing: This field determines the status of the related funds.
A=Available C=Cancelled E=Error N=Posted to Account P=Paid R=Request Payment S=Sent to Payroll T=Entitled X=Transfer to Account |
26 | WP_PERIOD_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Fiscal Year Status
A=Approved C=Computed P=Construction in Progress |
27 | PAYMENT_DT | Date(10) | DATE | Payment Date |
28 | FISCAL_BEGIN_DT | Date(10) | DATE | Fiscal Begin Date |
29 | FISCAL_END_DT | Date(10) | DATE | Fiscal End Date |
30 | AVAILABILITY_DT | Date(10) | DATE | Date Available |
31 | EFFDT | Date(10) | DATE | Effective Date |
32 | EFFDT_OLD | Date(10) | DATE | Old Effective Date |
33 | INTEREST_RATE | Number(16,6) | DECIMAL(15,6) NOT NULL | Interest Rate |
34 | WP_INVESTMENT_SW | Character(1) | VARCHAR2(1) NOT NULL |
Investment Method
1=Company Stock 2=SICAV 3=FCP 4=Bonds 5=Company Investment 6=Company Saving Account (PEE) 7=Transfer to new comp/fin organ 8=Time Saving Account 9=Employee's Bank Account |
35 | INTERNAL_EXTERNAL | Character(1) | VARCHAR2(1) NOT NULL |
Internal/External
E=External I=Internal |
36 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
37 | WP_PAYMENT_EARNING | Number(8,0) | INTEGER NOT NULL | Profit Sharing: Payment Earning |
38 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
39 | INSTANCE | Number(3,0) | SMALLINT NOT NULL | Instance Number |
40 | INSTALLED_GP_FRA | Character(1) | VARCHAR2(1) NOT NULL | Installation Flag for Global Payroll France |
41 | WP_ROUND_RULE | Character(1) | VARCHAR2(1) NOT NULL |
Rounding Rule
D=Down S=Standard U=Up |
42 | DEC_PLACES | Number(3,0) | SMALLINT NOT NULL | Number of Decimal Places |
43 | PAY_SYSTEM_FLG | Character(2) | VARCHAR2(2) NOT NULL |
Payroll System
GP=Global Payroll NA=Payroll for North America OT=Other PI=Payroll Interface |