RA_AAF_SEG_VW(SQL View) |
Index Back |
|---|---|
Segments ViewList of Segment Audiences available for defining Audience Membership conditions in AAF. See RA_AAF_AUD_VW for list of non-Segment Audiences. |
| SELECT A.SETID , A.RA_LIST_ID , A.RA_LIST_NAME , A.LIST_CURR_COUNT , A.LIST_GENERATE_DTTM , A.RA_LIST_STATUS FROM PS_RA_LIST A WHERE RA_LIST_STATUS IN ('060', '070') AND RA_LIST_SOURCE = 'SEG' AND RA_SEG_PUBLISH_FLG = 'Y' |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | This field is used to store the value of SetID on various setup tables. | |
| 2 | Character(15) | VARCHAR2(15) NOT NULL | Audience ID | |
| 3 | RA_LIST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Audience / List Name |
| 4 | LIST_CURR_COUNT | Number(18,0) | DECIMAL(18) NOT NULL | Audience current count |
| 5 | LIST_GENERATE_DTTM | DateTime(26) | TIMESTAMP | Audience - date last generated |
| 6 | RA_LIST_STATUS | Character(4) | VARCHAR2(4) NOT NULL |
Audience / List Status
010=In Design 020=Designed 030=Scheduled 040=Processing 050=Generated 060=Approved 070=Committed 080=Archived |