RBW_BO_ASHLD_VW(SQL View) |
Index Back |
---|---|
View to return AssetThis view is used to return all assets of a client. |
SELECT ASTLIB.ASSET_LIAB_ID ,CAT.ASSET_TYPE2 ,CAT.ASSET_TYPE3 , OWN.BO_ID BO_ID_OWNER , ASTLIB.REGISTRATION_NAME , ASTLIB.WHERE_HELD ,ASTLIB.BEGIN_DATE , ASTLIB.CURRENCY_CD ,ASTLIB.CURRENT_BALANCE ,ASTLIB.YTD_FEE ,HLD.STOCK_SYMBOL ,HLD.STOCK_QTY , ASTLIB.CUST_ACCT_NBR ,' ' ,'N' FROM PS_RBW_ASSET_LIAB ASTLIB , PS_RBW_ASTLIB_OWN OWN ,PS_RBW_HOLDING HLD , PS_RBW_ASSET_CATEG CAT WHERE ASTLIB.ASSET_LIAB_ID = OWN.ASSET_LIAB_ID AND ASTLIB.ACTIVE_FLG = 'Y' AND OWN.START_DT <= %CurrentDateIn AND ASTLIB.ASSET_LIAB_ID = HLD.ASSET_LIAB_ID AND ASTLIB.ASSET_CATEG_ID = CAT.ASSET_CATEG_ID AND CAT.ASSET_LIAB_TYPE = 'A' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ASSET_LIAB_ID | Character(15) | VARCHAR2(15) NOT NULL | This is the primary key of the asset liability table |
2 | ASSET_TYPE2 | Character(4) | VARCHAR2(4) NOT NULL | This is the asset type2 of the asset category table. |
3 | ASSET_TYPE3 | Character(4) | VARCHAR2(4) NOT NULL | This is the asset type3 of the asset category table. |
4 | BO_ID_OWNER | Number(31,0) | DECIMAL(31) NOT NULL |
Financial Account Business Object ID
Prompt Table: BO |
5 | REGISTRATION_NAME | Character(50) | VARCHAR2(50) NOT NULL | Registration Name --------> FSI Account |
6 | WHERE_HELD | Character(50) | VARCHAR2(50) NOT NULL | Institution at which a certain asset is held |
7 | BEGIN_DATE | Date(10) | DATE | Begin Date |
8 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | This field stores the Currency Code value. |
9 | CURRENT_BALANCE | Signed Number(30,4) | DECIMAL(28,4) NOT NULL | this field is used to reflect Current Balance of a FSI account |
10 | YTD_FEE | Number(29,4) | DECIMAL(28,4) NOT NULL | Fees charged to a Client this year |
11 | STOCK_SYMBOL | Character(10) | VARCHAR2(10) NOT NULL | This field is used to store the Stock Symbol |
12 | STOCK_QTY | Number(21,4) | DECIMAL(20,4) NOT NULL | This field is used to define the quantity of stock that a client owns. |
13 | CUST_ACCT_NBR | Character(20) | VARCHAR2(20) NOT NULL | This is the Customer defined Account Number for a financial account |
14 | FIN_ACCOUNT_ID | Character(20) | VARCHAR2(20) NOT NULL | Financial Account Number |
15 | YES_NO | Character(1) | VARCHAR2(1) NOT NULL |
Indicator flag -- Yes (Y) or No (N)
N=No Y=Yes |