RY_REPEAT_EVENT(SQL Table) |
Index Back |
|---|---|
Repeat EventDetail Information Repeat Event History |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(18,0) | DECIMAL(18) NOT NULL | Field used by Online Marketing. | |
| 2 | RY_MILESTN_ID | Number(18,0) | DECIMAL(18) NOT NULL | Field used by Online Marketing. |
| 3 | REPEAT_SEQ_NUMBER | Number(18,0) | DECIMAL(18) NOT NULL | Repeat Number |
| 4 | LAST_INVOKE_TIME | DateTime(26) | TIMESTAMP | LAST_INVOKE_TIME |
| 5 | RY_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status for objects in the Dialog application.
A=Active C=Archived D=Design I=Inactive |
| 6 | RY_SCHEDULER_ID | Character(50) | VARCHAR2(50) NOT NULL | Field used by Online Marketing. |
| 7 | RY_SCH_DTTM | DateTime(26) | TIMESTAMP | Field used by Online Marketing. |