SAD_PRS_ETH_SUS(SQL Table) |
Index Back |
|---|---|
Data Import Ethnic DetailsThis record is used for building message structure to hold ethnic details to subscribe ethnic details from a Higher Education data import of prospects and test scores. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Test ID codes. | |
| 2 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 3 | Number(9,0) | DECIMAL(9) NOT NULL | Unique record number within a batch. This field was created by CRM and should be replaced with the OFFICIAL version of the field from Campus. | |
| 4 | Number(3,0) | SMALLINT NOT NULL | Sequence Number | |
| 5 | ETHNIC_GRP_CD | Character(8) | VARCHAR2(8) NOT NULL | This field stores the ethnic group code of an individual. |
| 6 | HISP_LATINO | Character(1) | VARCHAR2(1) NOT NULL |
Hispanic/Latino Indicator
Y/N Table Edit Default Value: N |
| 7 | PRIMARY_INDICATOR | Character(1) | VARCHAR2(1) NOT NULL |
Primary Indicator
Y/N Table Edit Default Value: N |