UPG_BP_AET(SQL Table) |
Index Back |
---|---|
Business projects upgradeUsed for Common upgrade...................... |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | RC_BUS_PROCESS_ID | Character(15) | VARCHAR2(15) NOT NULL | Business Process ID used in Business Process tracking. |
5 | EFFDT | Date(10) | DATE | Effective Date |
6 | START_PHASE | Character(15) | VARCHAR2(15) NOT NULL | Start Phase |
7 | BUS_PROJ_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Business Project Type
M=Main Business Project N=Sub-Business Project |
8 | SOURCE_PHASE | Character(15) | VARCHAR2(15) NOT NULL | Source Phase |
9 | TARGET_PHASE | Character(15) | VARCHAR2(15) NOT NULL | Target Phase |
10 | TRANS_FROM_NODE | Character(50) | VARCHAR2(50) NOT NULL | Transaction From Node used in the Activity tree for Business Process tracking. |
11 | TRANS_TO_NODE | Character(50) | VARCHAR2(50) NOT NULL | Transition target node used in Activity Tree in Business Process tracking. |
12 | SEQUENCENO | Number(10,0) | DECIMAL(10) NOT NULL | Sequence Number |
13 | AUTOMATIC | Character(1) | VARCHAR2(1) NOT NULL |
This field is a flag for Business Process tracking to indicate whether a transition is Automatic or Manual.
A=Automatic M=Manual |
14 | ACTIVITY_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Activity Instance |
15 | BUS_PROC_INSTANCE | Number(18,0) | DECIMAL(18) NOT NULL | Business Project Instance. This is the Business Project instance of a business project. |
16 | RC_MAIN_BP_INSTNCE | Number(18,0) | DECIMAL(18) NOT NULL | RC_MAIN_BP_INSTNCE |
17 | RC_BUS_PROCESS_ID2 | Character(15) | VARCHAR2(15) NOT NULL | Business Process ID used in Business Process tracking. |
18 | EFFDT_OLD | Date(10) | DATE | Old Effective Date |
19 | BP_INSTANCE_PREV | Number(18,0) | DECIMAL(18) NOT NULL | Business Project Instance. This is the Business Project instance of a business project. |
20 | MAIN_BP_INST_PREV | Number(18,0) | DECIMAL(18) NOT NULL | Main Business Process Instance |
21 | AE_SQLROWS | Number(10,0) | DECIMAL(10) NOT NULL | Rows affected by last SQL stmt |
22 | RECNAME | Character(15) | VARCHAR2(15) NOT NULL | Record (Table) Name (see PSRECDEFN). |
23 | RECNAME_1 | Character(15) | VARCHAR2(15) NOT NULL | Record 1 Name |
24 | FIELDNAME1 | Character(18) | VARCHAR2(18) NOT NULL | Field Name 1 |
25 | FIELDNAME2 | Character(18) | VARCHAR2(18) NOT NULL | Fieldname 2 |
26 | NESTED_BP_IND | Character(1) | VARCHAR2(1) NOT NULL |
Sub Business Project
N=No Y=Yes |
27 | RC_TASK_ID | Character(15) | VARCHAR2(15) NOT NULL | Task ID used for Business Process tracking. |
28 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
29 | REQUIRED_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Required
N=No Y=Yes |
30 | INFO_MESSAGE | Long Character | CLOB | Information Message |