LM_PRG_REG(SQL Table) |
Index Back |
---|---|
Program Reg TableProgram Registration Table. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_PRG_REG_ID | Number(10,0) | DECIMAL(10) NOT NULL | The Program Registration ID is a unique identifier for a learner's program enrollment. |
2 | LM_PRG_ID | Number(10,0) | DECIMAL(10) NOT NULL | Program ID is a unique identifier for curriculum and certification Programs. |
3 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
4 | LM_ORGANIZATION_ID | Number(15,0) | DECIMAL(15) NOT NULL | Organization ID |
5 | LM_ACT_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Activity Required
N=No Y=Yes |
6 | LM_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of the Enrollment. This field for now will have only one value STDD
ADHC=Adhoc PLAN=Planned RSRV=Reserved STDD=Standard |
7 | LM_PRG_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Program Reg Status
CANC=Dropped COMP=Completed DECL=Decline ENRL=Registered EXPR=Expired INCO=Not Completed INPO=In-Progress PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval REIS=Reissue REVK=Revoked WAIV=Waived WARN=Warning |
8 | LM_PRG_STTS_OLD | Character(4) | VARCHAR2(4) NOT NULL |
Prior Program Registration Status
COMP=Completed ENRL=Registered EXPR=Expired INCO=Incomplete INPO=In-Progress PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval REIS=Reissue WAIV=Waived WARN=Warning |
9 | LM_APPR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Approver ID field |
10 | LM_APPROVED_ON | DateTime(26) | TIMESTAMP | The date on which this Enrollment is Approved |
11 | LM_STTS_CHANGE_DT | Date(10) | DATE | Status Chage Date |
12 | LM_REQUESTOR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Requestor |
13 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
14 | LM_PYMT_MTHD | Character(4) | VARCHAR2(4) NOT NULL |
Payment Method. The payment method can be ChargeBack, Training Units
CASH=Cash CHCK=Check CHGB=ChargeBack CRCD=Credit Card NOAP=Not Applicable PO=Purchase Order SEL=Select... TU=Training Units |
15 | LM_INITIATED_DT | Date(10) | DATE | The date on which the course was launched by the student. This applies only for WBT. |
16 | LM_ENRL_DT | Date(10) | DATE | Enrollment/Registration Date |
17 | LM_COMPL_DT | Date(10) | DATE | The date on which this Enrollment was marked Completed / InComplete |
18 | LM_TARGET_CMPL_DT | Date(10) | DATE | The target date by which the student should complete the course. This field is only applicable for WBT activity and the Learning Period for the WBT activity is Enforced. If the Learning Period is not enforced, this field will hold no value. |
19 | LM_DP_DT | Date(10) | DATE | Drop Date |
20 | LM_CEU | Number(8,2) | DECIMAL(7,2) NOT NULL | Continuing Education Units |
21 | LM_CREDIT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Credit ID |
22 | LM_CREDIT_ON | Date(10) | DATE | Credited On |
23 | LM_ENRLMT_DESCR | Long Character(2000) | VARCHAR2(2000) | Comments |
24 | LM_ADHC_LRN_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Learning Id |
25 | LM_ACT_FEE | Number(19,3) | DECIMAL(18,3) NOT NULL | Activity Fee -- The cost to the learner of enrolling in a class |
26 | LM_DP_CHGES | Number(23,3) | DECIMAL(22,3) NOT NULL | Drop Charges |
27 | LM_FEE_NO_OF_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
28 | LM_FEE_DP_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
29 | LM_AMT_PAID | Number(23,3) | DECIMAL(22,3) NOT NULL | Amount Paid so far towards the Enrollment Fee |
30 | LM_PAID_DP_CHGES | Number(23,3) | DECIMAL(22,3) NOT NULL | Drop Charges |
31 | LM_PAID_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
32 | LM_PAID_DP_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
33 | LM_ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | Datetime Added |
34 | LM_ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Added By |
35 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
36 | LM_ROW_MAINT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Row Maintained Oprid |
37 | LM_IS_APPR_LAUNCHD | Character(1) | VARCHAR2(1) NOT NULL | This flag indicates whether approval was launched for the transaction. |
38 | LM_CERT_EFFDT | Date(10) | DATE | Current Certification Date |
39 | LM_EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record umber |
40 | LM_PRG_REG_TERMNAL | Character(1) | VARCHAR2(1) NOT NULL |
Terminal Program Registration Indicator
N=No Y=Yes Default Value: N |
41 | LM_PRG_REG_TOS | Character(1) | VARCHAR2(1) NOT NULL |
Top of Stack Indicator
N=No Y=Yes Default Value: N |
42 | LM_MAND_ENRL_FLG | Character(1) | VARCHAR2(1) NOT NULL | Mandatory Learning Flag |
43 | LM_LRNR_GROUP_ID | Number(15,0) | DECIMAL(15) NOT NULL | Learner Group ID - Business Role/ Student Group ID |