LM_STG_PROF_ITM(SQL Table) |
Index Back |
---|---|
Profile Catalog ItemsProfile Catalog Items Staging table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_PROFILE_ID | Character(12) | VARCHAR2(12) NOT NULL | Profile ID |
2 | LM_CAT_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Category Type |
3 | LM_JP_ITEM_KEY_ID | Number(12,0) | DECIMAL(12) NOT NULL | Item Key Id |
4 | LM_EIP_CTRL_ID | Number(10,0) | DECIMAL(10) NOT NULL | EIP Control Id |
5 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
6 | LM_CAT_ITEM_ID | Character(15) | VARCHAR2(15) NOT NULL | Category Item field |
7 | LM_CAT_ITEM_QUAL | Character(12) | VARCHAR2(12) NOT NULL | Category Qualifier field |
8 | LM_CAT_ITEM_QUAL2 | Character(12) | VARCHAR2(12) NOT NULL | Category Qualifier field |
9 | LM_JP_PARNT_KEY_ID | Number(12,0) | DECIMAL(12) NOT NULL | Parent Key ID |
10 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive |
11 | LM_JP_ITEM_SRC | Character(4) | VARCHAR2(4) NOT NULL | Job Profile Item Source |
12 | LM_SOURCE_ID1 | Character(12) | VARCHAR2(12) NOT NULL | Source Field |
13 | LM_SOURCE_ID2 | Character(12) | VARCHAR2(12) NOT NULL | Source field |
14 | LM_SOURCE_ID3 | Character(12) | VARCHAR2(12) NOT NULL | Source field |
15 | LM_RATING_MODEL | Character(4) | VARCHAR2(4) NOT NULL | Used in Competency Sync messages |
16 | LM_CM_IMPORTANCE | Character(1) | VARCHAR2(1) NOT NULL |
Compentency Importance
1=1-Low 2=2-Below Average 3=3-Average 4=4-Above Average 5=5-High |
17 | LM_REVIEW_RATING | Character(1) | VARCHAR2(1) NOT NULL | REview points for Rating models from HRMS |
18 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
19 | LM_EIP_PRCS_STTS | Character(1) | VARCHAR2(1) NOT NULL |
EIP Process status
0=Not Processed 1=Validated 2=Invalid Data 3=Loaded Successfully 4=Invalid EmplRcd Number 5=Warning Message |
20 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
21 | AUDIT_ACTN | Character(1) | VARCHAR2(1) NOT NULL |
Audit Action Code for Application Messages. This tells the subscriber whether the row has been added, changed, or deleted.
A=Add C=Change Old (PPR Only) D=Delete K=Change - Old Values N=Change - New Values O=Change - Original Values |
22 | BASE_LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL |
Language Code
Prompt Table: BSLNGCDXLAT |