LM_SU_RST_VW(SQL View) |
Index Back |
|---|---|
Successful Enrollments |
| SELECT 0 ,0 ,0 ,'' ,'' ,0 ,0 ,0 ,'' ,'' ,'' FROM PS_LM_PERS_DTL_VW |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
| 2 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
| 3 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
| 4 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
| 5 | LM_DM_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - the long name of a Delivery Method Type |
| 6 | LM_PRG_ID | Number(10,0) | DECIMAL(10) NOT NULL | Program ID is a unique identifier for curriculum and certification Programs. |
| 7 | LM_ENRLMT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Enrollment ID |
| 8 | LM_PRG_REG_ID | Number(10,0) | DECIMAL(10) NOT NULL | The Program Registration ID is a unique identifier for a learner's program enrollment. |
| 9 | LM_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Enrollment Status
CANC=Dropped COMP=Completed DECL=Denied ENRL=Enrolled INCO=Not Completed INPO=In-Progress MACT=Moved to New Activity NOTS=Not Started PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval RQST=Learning Request WAIV=Waived WTLT=Waitlisted |
| 10 | LM_PRG_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Program Reg Status
CANC=Dropped COMP=Completed DECL=Decline ENRL=Registered EXPR=Expired INCO=Not Completed INPO=In-Progress PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval REIS=Reissue REVK=Revoked WAIV=Waived WARN=Warning |
| 11 | LM_ERR_MSG | Long Character(2000) | VARCHAR2(2000) | Error Message |