AM_DEPR_BONUS(SQL Table) |
Index Back |
|---|
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(3) | VARCHAR2(3) NOT NULL |
Resolution Date Description
-------------- ------- ------------------
753343 03/13/08 New depreciation bonus:Stimulus Act is added.
0=None 1=Section 101 - Federal 2=New York Liberty Zone 3=Section 101 - Local 4=Gulf Opportunity Zone 5=Stimulus Act 6=American Recovery&Reinvestment |
|
| 2 | DESCR20A | Character(20) | VARCHAR2(20) NOT NULL | Short Description |
| 3 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
| 4 | DEPR_BONUS_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | Depreciation Bonus Percent |
| 5 | DEPR_BONUS_PCT_TO | Number(9,2) | DECIMAL(8,2) NOT NULL | Bonus Percent to |
| 6 | ALLOW_RANGE | Character(1) | VARCHAR2(1) NOT NULL |
Use bonus percent range
Y/N Table Edit Default Value: Y |
| 7 | ACQUISITION_DT | Date(10) | DATE | Acquisition Date |
| 8 | ACQUISITION_DT_TO | Date(10) | DATE | Acquisition Date to |
| 9 | IN_SERVICE_DT | Date(10) | DATE | In Service Date |
| 10 | IN_SERVICE_DT_TO | Date(10) | DATE | In-Service Date to |
| 11 | DATE_RANGE | Character(1) | VARCHAR2(1) NOT NULL |
Use same date for both
Y/N Table Edit Default Value: Y |