AP_IN_IPAC2_AET(SQL Table) |
Index Back |
---|---|
AP IPAC Stage Record |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | FILENAME | Character(80) | VARCHAR2(80) NOT NULL | File Name |
3 | ALC | Character(8) | VARCHAR2(8) NOT NULL | Agency Location Code |
4 | CUSTOMER_ALC | Character(8) | VARCHAR2(8) NOT NULL | Customer Agency Location Code |
5 | IPAC_HDR_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | IPAC Header Sequence Number |
6 | IPAC_DTL_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | IPAC Detail Sequence Number |
7 | IPAC_TRAN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
IPAC Inbound Transaction Type
A=IPAC Adjustment C=IPAC Payment D=AR Credit Journal I=AR Match Item J=AP Adjustment Voucher K=AR Outbound Item Match O=AP Outbound Adjustment P=IPAC Collection T=AR Outbound Adjustment V=AP Match Voucher W=AP Outbound Voucher Match |
8 | IPAC_DCM_RFR_NR | Character(8) | VARCHAR2(8) NOT NULL | Document Reference Number |
9 | IPAC_ORIG_TRN_TYPE | Character(1) | VARCHAR2(1) NOT NULL | IPAC Inbound Transaction Type |
10 | IPAC_ORIG_DOC_REF | Character(8) | VARCHAR2(8) NOT NULL | Original Document Reference |
11 | IPAC_PO_ID | Character(22) | VARCHAR2(22) NOT NULL | IPAC Purchase Order |
12 | INVOICE_ID | Character(30) | VARCHAR2(30) NOT NULL | Invoice Number |
13 | IPAC_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Description |
14 | IPAC_DESCR_X66 | Character(66) | VARCHAR2(66) NOT NULL | IPAC Description - Extra 66 ch |
15 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
16 | VOUCHER_ID | Character(8) | VARCHAR2(8) NOT NULL | Voucher ID |
17 | IPAC_TRAN_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
IPAC Transaction Status
1=AP In Process 10=AP Review 11=AR Review 12=AP Do Not Process 13=AR Do Not Process 2=AR In Process 3=Manager Error 4=AP Error 5=AR Error 6=AP Ready 7=AR Ready 8=AP Processed 9=AR Processed |
18 | COMMENTS_254 | Character(254) | VARCHAR2(254) NOT NULL | EDI Comments |
19 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations. |
20 | ITEM | Character(30) | VARCHAR2(30) NOT NULL | Uniquely identifies an invoice credit memo or debit memo. The item ID is also called the invoice number. |
21 | DEPOSIT_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies a deposit of customer payments. The deposit ID can be manually assigned or system-generated. |
22 | IPAC_AMOUNT | Signed Number(18,2) | DECIMAL(16,2) NOT NULL | IPAC Amount |
23 | AR_INBOUND_IPAC | Character(1) | VARCHAR2(1) NOT NULL | AR Inbound IPAC flag, used to indicate that the item is waiting for an inbound IPAC record to be tied to it. |
24 | IPAC_HDR_LN_ITM | Number(6,0) | INTEGER NOT NULL | Count of Related Detail Lines |