AR_BU_COPY_TBL(SQL Table) |
Index Back |
|---|---|
AR Business Unit ManagementAR Business Unit Management |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | GL Business Unit | |
| 2 | Character(5) | VARCHAR2(5) NOT NULL | New Business Unit | |
| 3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BUARDS_NONVW |
| 4 | DEFAULT_SETID | Character(5) | VARCHAR2(5) NOT NULL | Default SetID |
| 5 | FROM_BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | From Business Unit |
| 6 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 7 | DESCRSHORT | Character(10) | VARCHAR2(10) NOT NULL | Short Description |
| 8 | AR_BU_COPY_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status
C=Created I=Initiated |
| 9 | YES_OR_NO | Character(1) | VARCHAR2(1) NOT NULL |
No Prepaid Balance Entry
N=No Y=Yes Default Value: Y |