AUC_CPY_LINK_TB(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | AUC_ID | Character(10) | VARCHAR2(10) NOT NULL | Event ID |
3 | AUC_FORMAT | Character(1) | VARCHAR2(1) NOT NULL |
Event Format
F=Sell I=RFI R=Buy S=Service |
4 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
5 | AUC_SRC_BU | Character(5) | VARCHAR2(5) NOT NULL | Source Business Unit |
6 | AUC_SRC_ID | Character(10) | VARCHAR2(10) NOT NULL | Source ID |
7 | AUC_SRC_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number |
8 | AUC_SRC_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Source Type
C=Contract E=Event P=Purchase Order Q=RFQ R=Requisition |