AUC_CPY_LINK_TB(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
3 | Character(1) | VARCHAR2(1) NOT NULL |
Event Format
F=Sell I=RFI R=Buy S=Service |
|
4 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
5 | Character(5) | VARCHAR2(5) NOT NULL | Source Business Unit | |
6 | Character(10) | VARCHAR2(10) NOT NULL | Source ID | |
7 | Number(5,0) | INTEGER NOT NULL | Line Number | |
8 | Character(1) | VARCHAR2(1) NOT NULL |
Source Type
C=Contract E=Event P=Purchase Order Q=RFQ R=Requisition |