AUC_L_CLB_FTRVW(SQL Table) |
Index Back |
|---|
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
| 3 | Number(5,0) | INTEGER NOT NULL | Event Round | |
| 4 | Number(5,0) | INTEGER NOT NULL | Event Version | |
| 5 | Number(3,0) | SMALLINT NOT NULL | Collaboration Group Number | |
| 6 | Number(10,0) | DECIMAL(10) NOT NULL | Bid Factor Number | |
| 7 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
| 8 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
| 9 | BID_FACTOR_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Bid Factor Type for the Auction Services product. Will be used to describe units of measurements for the different BID_FACTOR_CD's.
A=Attachment C=Monetary D=Date L=List N=Numeric S=Separator T=Text Y=Yes/No |
| 10 | WEIGHTING | Signed Number(10,5) | DECIMAL(8,5) NOT NULL | Used for applying a weighting to totals. e.g. Limit Utilisation totals |
| 11 | AUC_DTTM_CLB_RESP | DateTime(26) | TIMESTAMP | Collaboration Response Dttm |
| 12 | PRICE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Price Flag
N=No Y=Yes |