AUC_NOA_AWR_LN(SQL View) |
Index Back |
---|
SELECT A.BUSINESS_UNIT , A.AUC_ID , A.AUC_ROUND , A.AUC_VERSION , A.BIDNUM , A.BIDDER_SETID , A.BIDDER_ID , A.BIDDER_TYPE , A.BIDDER_LOC , A.AUC_AWARD_NBR , A.INV_ITEM_ID , A.DESCR254_MIXED , A.QTY_AUC , A.AUC_BID_AMT ,(CASE A.AUC_BID_LN_AMT WHEN 0 THEN %DecMult(A.QTY_AUC,A.AUC_BID_AMT) ELSE A.AUC_BID_LN_AMT END) , A.AUC_BID_AWARD , B.CURRENCY_CD FROM PS_AUC_AWARD_LN A , PS_AUC_AWARD_HDR B WHERE %Join(COMMON_KEYS,AUC_AWARD_LN A,AUC_AWARD_HDR B) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | AUC_ID | Character(10) | VARCHAR2(10) NOT NULL | Event ID |
3 | AUC_ROUND | Number(5,0) | INTEGER NOT NULL |
Event Round
Default Value: 1 |
4 | AUC_VERSION | Number(5,0) | INTEGER NOT NULL |
Event Version
Default Value: 1 |
5 | BIDNUM | Signed Number(6,0) | DECIMAL(5) NOT NULL | Bid ID |
6 | BIDDER_SETID | Character(5) | VARCHAR2(5) NOT NULL | Bidder Setid |
7 | BIDDER_ID | Character(15) | VARCHAR2(15) NOT NULL | Bidder ID |
8 | BIDDER_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Bidder Type
B=Bidder C=Customer P=Public U=Uploaded V=Supplier |
9 | BIDDER_LOC | Character(10) | VARCHAR2(10) NOT NULL | Bidder Location |
10 | AUC_AWARD_NBR | Number(3,0) | SMALLINT NOT NULL | Award Number |
11 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
12 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
13 | QTY_AUC | Number(16,4) | DECIMAL(15,4) NOT NULL | Event Quantity |
14 | AUC_BID_AMT | Number(16,4) | DECIMAL(15,4) NOT NULL | Line Bid Amount |
15 | AUC_BID_LN_AMT | Number(16,4) | DECIMAL(15,4) NOT NULL | Bidder Line Amount |
16 | AUC_BID_AWARD | Character(1) | VARCHAR2(1) NOT NULL |
Award Event
A=Award Bid C=Counter Bid N=No Action Taken R=Reject Bid W=Disallow Bid |
17 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |