BCT_MG_COMP_VW2(SQL View) |
Index Back |
---|---|
Val Op Seqs for Rec Comp SerlValid Op Sequences for Record Component Serial page |
SELECT A.BUSINESS_UNIT , A.PRODUCTION_ID , A.COMPONENT_ID , A.OP_SEQUENCE , A.MG_ORIG_COMP_ID , A.QTY_CODE FROM PS_SF_COMP_LIST A , PS_SF_PRDNID_HEADR B WHERE A.BUSINESS_UNIT = B.BUSINESS_UNIT AND A.PRODUCTION_ID = B.PRODUCTION_ID AND A.TRACE_USAGE IN ('1', '2') AND NOT (A.COMPONENT_ID = B.INV_ITEM_ID AND A.ISSUE_METHOD = 'KIT' AND B.PRODUCTION_TYPE IN ('RW', 'TD')) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
3 | COMPONENT_ID | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. |
4 | OP_SEQUENCE | Number(4,0) | SMALLINT NOT NULL | Operation Sequence |
5 | MG_ORIG_COMP_ID | Character(18) | VARCHAR2(18) NOT NULL | original component ID |
6 | QTY_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Per
ASY=Assembly ORD=Order |