BI_ACCRUE2_TMP(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | INVOICE | Character(22) | VARCHAR2(22) NOT NULL | Invoice |
4 | LINE_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Sequence |
5 | CONSOL_HDR | Character(1) | VARCHAR2(1) NOT NULL |
Consolidated Hdr?
N=No Y=Yes |
6 | CONSOL_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Specifies the Billing business unit associated with a consolidated bill. |
7 | CONSOL_INVOICE | Character(22) | VARCHAR2(22) NOT NULL | Specifies the invoice identifier associated with a consolidated bill. |
8 | ACCT_DT_OPT | Character(1) | VARCHAR2(1) NOT NULL |
Accounting Date
R=Run Date U=User Date |
9 | ACCOUNTING_DT | Date(10) | DATE | The accounting entry construction date for a given transaction (a generic field that crosses multiple |
10 | INVOICE_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Invoice Amount |
11 | NET_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The resulting net amount related to settlement cash flows subject to counterparty netting agreements. |
12 | BI_CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Billing Currency Code |
13 | ERROR_STATUS_BI | Character(4) | VARCHAR2(4) NOT NULL | Error Status |
14 | DFR_REV_PRORATION | Character(1) | VARCHAR2(1) NOT NULL |
Proration Method
1=By Days Within Range 2=Evenly Using All Pds 3=Evenly Using Mid-period Rule 4=Evenly/Partial by Days 5=User Defined Proration Method |
15 | DFR_MID_PERIOD_DAY | Number(2,0) | SMALLINT NOT NULL | Mid-Period # of Days |