BI_EIVC_HDR(SQL Table) |
Index Back |
---|---|
Extract e-Inv Bill HeaderBilling electronic invoice bill header extract table. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | INVOICE | Character(22) | VARCHAR2(22) NOT NULL | Invoice |
4 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
5 | ISO_LOCALE | Character(5) | VARCHAR2(5) NOT NULL | ISO Locale |
6 | ERROR_FLG | Character(1) | VARCHAR2(1) NOT NULL | Error Flag |
7 | ERROR_MESSAGE | Character(254) | VARCHAR2(254) NOT NULL | For Standard Journal (SJE) |
8 | BATCH_IDENTIFIER | Character(70) | VARCHAR2(70) NOT NULL | Batch Identifier |
9 | FS_MAP_ID | Character(30) | VARCHAR2(30) NOT NULL | Map ID |
10 | EIVC_COPY_IND | Character(1) | VARCHAR2(1) NOT NULL |
E-Invoice Copy Indicator
N=Original Elec Invoice File O=Cannot Generate EIVC File Y=Copy Electronic Invoice File |
11 | INVOICE_CLASS | Character(2) | VARCHAR2(2) NOT NULL | Invoice Class |
12 | INVOICE_DT | Date(10) | DATE | Invoice Date |
13 | INVOICE_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Invoice Type
ACR=Credit Bill ADJ=Adjustment Only bill ARB=Rebill Bill PRF=Pro Forma Invoice RAD=Regular bill with adjustments REG=Regular Bill |
14 | BI_CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Billing Currency Code |
15 | BASE_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | "Specifies the primary currency for a general ledger business unit, and is sometimes referred to as the ""book"" currency. Each business unit has one base currency. which is usually, but not always, the local currency for the organization. Journal entries are posted to a business unit in its base currency. " |
16 | EXCHANGE_RATE | Number(18,4) | DECIMAL(17,4) NOT NULL | Exchange Rate |
17 | RATE_DATE | Date(10) | DATE | Exchange Rate Date |
18 | LAST_LINE_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Last Line Sequence Number |
19 | VAT_DCLRTN_DT | Date(10) | DATE | "Specifies the date of the invoice when the VAT declaration point (VAT_DCLRTN_POINT) is ""Invoice"". The VAT declaration date is automatically set to the invoice date by the system. This field does not apply when the declaration point is ""payment"". " |
20 | FROM_DT | Date(10) | DATE | From Date |
21 | TO_DT | Date(10) | DATE | To Date |
22 | BILL_CYCLE_ID | Character(10) | VARCHAR2(10) NOT NULL | Billing Cycle Identifier |
23 | BILL_CYCLE_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Billing Cycle Description |
24 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
25 | ORDER_DATE | Date(10) | DATE | Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
26 | ORIGINAL_INVOICE | Character(22) | VARCHAR2(22) NOT NULL | Original Invoice |
27 | ORI_INVOICE_DT | Date(10) | DATE | Original Invoice Date |
28 | ORI_INVOICE_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Original Invoice Type |
29 | ORI_DOC_TYPE | Character(8) | VARCHAR2(8) NOT NULL | Original Application Doc Type |
30 | ORI_FROM_DT | Date(10) | DATE | Original From Date |
31 | ORI_TO_DT | Date(10) | DATE | Original To Date |
32 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Contract |
33 | CONTRACT_DT | Date(10) | DATE | Contract Date |
34 | CONTRACT_TYPE | Character(15) | VARCHAR2(15) NOT NULL | Contract Type |
35 | GLBU_PARTY_ID | Character(35) | VARCHAR2(35) NOT NULL | GL BU Party ID |
36 | GLBU_EIA_NUM | Character(35) | VARCHAR2(35) NOT NULL | GL BU EIA Number |
37 | SUPPLIER_SCHEME_ID | Character(10) | VARCHAR2(10) NOT NULL | Supplier Scheme ID |
38 | GLBU_PARTY_ID_NM | Character(35) | VARCHAR2(35) NOT NULL | GL BU Party ID Name |
39 | GLBU_IS_EU_CTY | Character(1) | VARCHAR2(1) NOT NULL | Is GL BU Country EU |
40 | GLBU_CID_NUM | Character(35) | VARCHAR2(35) NOT NULL | GL BU CID Number |
41 | GLBU_SRT_NUM | Character(35) | VARCHAR2(35) NOT NULL | GL BU SRT Number |
42 | GLBU_TIN_NUM | Character(35) | VARCHAR2(35) NOT NULL | GL BU TIN Number |
43 | GLBU_NIF_NUM | Character(35) | VARCHAR2(35) NOT NULL | GL BU NIF Number |
44 | GLBU_DESCR | Character(30) | VARCHAR2(30) NOT NULL | GL BU Description |
45 | GLBU_LOC | Character(10) | VARCHAR2(10) NOT NULL | GL BU Location |
46 | GLBU_COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | GL BU Country |
47 | GLBU_FLOOR | Character(10) | VARCHAR2(10) NOT NULL | GL BU Floor # |
48 | GLBU_ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | GL BU Address 1 |
49 | GLBU_ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | GL BU Address 2 |
50 | GLBU_BUILDING | Character(10) | VARCHAR2(10) NOT NULL | GL BU Building |
51 | GLBU_STATE | Character(6) | VARCHAR2(6) NOT NULL | GL BU State |
52 | GLBU_CITY | Character(30) | VARCHAR2(30) NOT NULL | GL BU City |
53 | GLBU_POSTAL | Character(12) | VARCHAR2(12) NOT NULL | GL BU Postal |
54 | GLBU_COUNTRY_2CHAR | Character(2) | VARCHAR2(2) NOT NULL | GL BU 2-Char Country Code |
55 | GLBU_COUNTRY_DESCR | Character(30) | VARCHAR2(30) NOT NULL | GL BU Country Descr |
56 | GLBU_VAT_RGSTRN_ID | Character(20) | VARCHAR2(20) NOT NULL | GL BU VAT Reg ID |
57 | GLBU_VAT_RGST_NAME | Character(40) | VARCHAR2(40) NOT NULL | Registration Name |
58 | GLBU_RESIDENT | Character(1) | VARCHAR2(1) NOT NULL | Residence Type |
59 | BILLING_SPECIALIST | Character(8) | VARCHAR2(8) NOT NULL | Billing Specialist |
60 | BILL_SPECIALIST_NM | Character(40) | VARCHAR2(40) NOT NULL | Specialist Name |
61 | BILL_INQUIRY_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Bill Inquiry Phone |
62 | CUST_PARTY_ID | Character(35) | VARCHAR2(35) NOT NULL | Customer Party ID |
63 | CUST_PARTY_ID_NM | Character(35) | VARCHAR2(35) NOT NULL | Customer Party ID Name |
64 | CUST_IS_EU_CTY | Character(1) | VARCHAR2(1) NOT NULL | Is Customer Country EU |
65 | BILL_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Customer |
66 | CUSTOMER_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Customer Type
1=User 1 2=User 2 3=User 3 4=User 4 F=Foreign M=Commercial N=Consumer S=State and Local X=Excluded Foreign Customer |
67 | CUST_ENDPOINT_ID | Character(30) | VARCHAR2(30) NOT NULL | Electronic Address ID |
68 | CUSTOMER_SCHEME_ID | Character(10) | VARCHAR2(10) NOT NULL | Customer Scheme ID |
69 | CUST_VAT_RGSTRN_ID | Character(20) | VARCHAR2(20) NOT NULL | Customer VAT Reg ID |
70 | CUST_NAME | Character(40) | VARCHAR2(40) NOT NULL | Name |
71 | ADDRESS_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Address Sequence Number |
72 | CUST_COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Customer Country |
73 | CUST_ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Customer Address 1 |
74 | CUST_ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Customer Address 2 |
75 | CUST_STATE | Character(6) | VARCHAR2(6) NOT NULL | Customer State |
76 | CUST_CITY | Character(30) | VARCHAR2(30) NOT NULL | Customer City |
77 | CUST_POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Customer Postal |
78 | CUST_COUNTRY_2CHAR | Character(2) | VARCHAR2(2) NOT NULL | Customer 2-Char Country Code |
79 | CUST_COUNTRY_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Customer Country Descr |
80 | CUST_CID_NUM | Character(35) | VARCHAR2(35) NOT NULL | Customer CID Number |
81 | CUST_SRT_NUM | Character(35) | VARCHAR2(35) NOT NULL | Customer SRT Number |
82 | CUST_TIN_NUM | Character(35) | VARCHAR2(35) NOT NULL | Customer TIN Number |
83 | CUST_NIF_NUM | Character(35) | VARCHAR2(35) NOT NULL | Customer NIF Number |
84 | CUST_RESIDENT | Character(1) | VARCHAR2(1) NOT NULL | Residence Type |
85 | CNTCT_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Contact Sequence Number |
86 | CNTCT_NAME1 | Character(40) | VARCHAR2(40) NOT NULL | Contact Name1 |
87 | CNTCT_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Contact Phone Number |
88 | CNTCT_EMAIL_ADDR | Character(50) | VARCHAR2(50) NOT NULL | Contact Email Address |
89 | SOLD_VAT_RGSTRN_ID | Character(20) | VARCHAR2(20) NOT NULL | Sold To Customer VAT Reg ID |
90 | SOLD_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Sold To Customer |
91 | SOLD_TO_ADDR_NUM | Number(5,0) | INTEGER NOT NULL | Sold To Address Sequence Num |
92 | SOLD_CUST_NAME | Character(40) | VARCHAR2(40) NOT NULL | Sold To Name |
93 | SOLD_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Sold Address Description |
94 | SOLD_COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Sold Address Country |
95 | SOLD_ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Sold Address 1 |
96 | SOLD_ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Sold Address 2 |
97 | SOLD_STATE | Character(6) | VARCHAR2(6) NOT NULL | Sold State |
98 | SOLD_CITY | Character(30) | VARCHAR2(30) NOT NULL | Sold City |
99 | SOLD_POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Sold Postal |
100 | SOLD_COUNTRY_2CHAR | Character(2) | VARCHAR2(2) NOT NULL | Sold 2-Char Country Code |
101 | SOLD_COUNTRY_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Sold country description |
102 | SHIP_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Ship To Customer |
103 | SHIP_TO_ADDR_NUM | Number(5,0) | INTEGER NOT NULL | Ship To Address Sequence Num |
104 | SHIP_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Ship Address Description |
105 | SHIP_COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Ship Address Country |
106 | SHIP_ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Ship Address 1 |
107 | SHIP_ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Ship Address 2 |
108 | SHIP_STATE | Character(6) | VARCHAR2(6) NOT NULL | Ship State |
109 | SHIP_CITY | Character(30) | VARCHAR2(30) NOT NULL | Ship City |
110 | SHIP_POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Ship Postal |
111 | SHIP_COUNTRY_2CHAR | Character(2) | VARCHAR2(2) NOT NULL | Ship 2-Char Country Code |
112 | SHIP_COUNTRY_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Ship country description |
113 | PAYMENT_METHOD | Character(3) | VARCHAR2(3) NOT NULL |
Specifies the preferred method of payment by a customer. Examples of payment method are check direct debit and draft.
10/28/2003 edw 655070000 - Removed LTC and CSH xlats.
ACH=ACH CC=Credit Card CHK=Check CSH=Cash DD=Direct Debit DR=Draft EC=Electronic Check EFT=Electronic Fund Transfer GE=Giro - EFT PL=PayPal WIR=Wire Report |
114 | DUE_DT | Date(10) | DATE | Specifies the date that a transaction is due. It is a generic field used in multiple PeopleSoft applications including Receivables Payables and Purchasing. For example it represents the date that payment is due for a voucher or the date that a scheduled shipment is due to be received. |
115 | BANK_ACCOUNT_NUM | Character(35) | VARCHAR2(35) NOT NULL | The literal unique identifier associated with a given bank/counterparty account. |
116 | BANK_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Bank Description |
117 | BANK_ACCT_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
An account attribute that describes the ostensible purposes of a given bank/counterparty account.
01=Time Deposit 03=Checking Account 05=Stock 06=Bond 07=Life Insurance Value 08=Retirement Account 10=Business Account 11=Trust Fund Account 12=Stock & Bond Account 13=Life Insurance Acct CA=Current Account CH=Charges Account DA=Demand Deposit LN=Loan RD=Return Items on DDA RS=Return Items-Savings SA=Settlement Account SV=Savings Account Z=Mutually Defined |
118 | BANK_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | Bank Account Currency |
119 | BRANCH_NAME | Character(10) | VARCHAR2(10) NOT NULL | Branch Name |
120 | PYMNT_TERMS_CD | Character(5) | VARCHAR2(5) NOT NULL | Specifies how the payment due date and discount due date are calculated. A payment terms code is associated with various business units bill-to customers vendors as well as sales orders purchase orders and vouchers. |
121 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
122 | PAID_REFERENCE | Character(30) | VARCHAR2(30) NOT NULL | Pre-payment Reference |
123 | DSCNT_PCT | Number(7,3) | DECIMAL(6,3) NOT NULL | Discount Percentage |
124 | SUM_TOT_GROSS_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gross Extended Amount |
125 | INVOICE_AMT_PRETAX | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Pretax Invoice Amount |
126 | INVOICE_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Invoice Amount |
127 | INVOICE_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Invoice Amount |
128 | SUM_TOT_DISC_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Discounts |
129 | SUM_TOT_SUR_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Surcharges |
130 | SUM_TOT_VAT_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total VAT Amount |
131 | SUM_TOT_DISC_SUR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Allowance Total Amount |
132 | PAID_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Paid Amount |
133 | NET_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The resulting net amount related to settlement cash flows subject to counterparty netting agreements. |
134 | NET_AMOUNT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Net Amount |
135 | NAME | Character(50) | VARCHAR2(50) NOT NULL | Name |