BI_LINE_SRCH_VW(SQL View) |
Index Back |
---|---|
Bill Line Search VW |
SELECT a.business_unit , a.invoice , a.line_seq_num , a.bi_currency_cd , a.base_currency , a.currency_cd_xeu , a.invoice_line , a.identifier , a.descr , a.charge_from_dt , a.charge_to_dt , a.tax_cd , a.tax_amt , a.tax_amt_bse , a.tax_amt_xeu , a.vat_amt , a.vat_amt_bse , a.vat_amt_xeu , a.tot_surcharge_amt , a.tot_surcharge_bse , a.tot_surcharge_xeu , a.tot_discount_amt , a.tot_discount_bse , a.tot_discount_xeu , a.net_extended_amt , a.gross_extended_amt , a.net_extended_bse , a.gross_extended_bse , a.gross_extended_xeu , a.net_extended_xeu , a.business_unit_om , a.order_no , a.order_date , a.po_ref , a.business_unit_ca , a.contract_num , a.contract_dt , a.bill_of_lading , a.ship_from_bu , a.identifier_tbl , a.product_id , a.lang_descr_ovr FROM PS_BI_LINE a |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | INVOICE | Character(22) | VARCHAR2(22) NOT NULL | Invoice |
3 | LINE_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Sequence |
4 | BI_CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Billing Currency Code |
5 | BASE_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | "Specifies the primary currency for a general ledger business unit, and is sometimes referred to as the ""book"" currency. Each business unit has one base currency. which is usually, but not always, the local currency for the organization. Journal entries are posted to a business unit in its base currency. " |
6 | CURRENCY_CD_XEU | Character(3) | VARCHAR2(3) NOT NULL | Euro Currency |
7 | INVOICE_LINE | Number(5,0) | INTEGER NOT NULL | Invoice Line |
8 | IDENTIFIER | Character(18) | VARCHAR2(18) NOT NULL | Identifier |
9 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
10 | CHARGE_FROM_DT | Date(10) | DATE | From Date for line charges |
11 | CHARGE_TO_DT | Date(10) | DATE |
Through date for charges
Default Value: BI_LINE.CHARGE_FROM_DT |
12 | TAX_CD | Character(8) | VARCHAR2(8) NOT NULL |
Tax Code
Prompt Table: TAX_HEADER_TBL |
13 | TAX_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Tax Amount |
14 | TAX_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Tax Amount (base) |
15 | TAX_AMT_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Tax Amount - Euro |
16 | VAT_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Specifies the amount of VAT associated with a transaction such as an invoice or a purchase order. In PeopleSoft Receivables this field is populated when the VAT declaration point is set to Invoice. |
17 | VAT_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | VAT Amount in Base Curr |
18 | VAT_AMT_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | VAT Amount - Euro Currency |
19 | TOT_SURCHARGE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Surcharge Amt |
20 | TOT_SURCHARGE_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Surcharge Amount |
21 | TOT_SURCHARGE_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Surcharge Amount |
22 | TOT_DISCOUNT_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Discount Amt |
23 | TOT_DISCOUNT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Line Discount Amount |
24 | TOT_DISCOUNT_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Line Discount Amount |
25 | NET_EXTENDED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Net Extended Amt |
26 | GROSS_EXTENDED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gross Extended |
27 | NET_EXTENDED_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Net Extended Amount |
28 | GROSS_EXTENDED_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gross Extended |
29 | GROSS_EXTENDED_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gross Extended |
30 | NET_EXTENDED_XEU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Net Extended Amount |
31 | BUSINESS_UNIT_OM | Character(5) | VARCHAR2(5) NOT NULL | Order Management Business Unit |
32 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
33 | ORDER_DATE | Date(10) | DATE | Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
34 | PO_REF | Character(30) | VARCHAR2(30) NOT NULL | Specifies the purchase order number associated with a receivables item. |
35 | BUSINESS_UNIT_CA | Character(5) | VARCHAR2(5) NOT NULL | Contracts Business Unit |
36 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Contract |
37 | CONTRACT_DT | Date(10) | DATE | Contract Date |
38 | BILL_OF_LADING | Character(30) | VARCHAR2(30) NOT NULL | Specifies a bill of lading number associated with a Receivables item. |
39 | SHIP_FROM_BU | Character(5) | VARCHAR2(5) NOT NULL | Ship from INV BU |
40 | IDENTIFIER_TBL | Character(3) | VARCHAR2(3) NOT NULL |
Table Identifier
A=Asset ID CON=Contracts D=Discount Table G=Generic Identifier ID=PS/Billing Charge Id ITM=PS/Inventory Item ID LAB=Labor type PDA=Product Alias PRD=PS/Product Id PRM=PS/Promotion Code S=Surcharge Table SVC=Service UPC=UPC UPN=Universal Item ID |
41 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
42 | LANG_DESCR_OVR | Character(3) | VARCHAR2(3) NOT NULL | Language of Descr Override |