BID_FCTR_RL_PRC(SQL Table) |
Index Back |
---|---|
Bid Factor Rule Price Comps |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | BID_FACTOR_CD | Character(18) | VARCHAR2(18) NOT NULL | Bid Factor Code |
3 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
4 | BID_FCTR_RULE | Number(3,0) | SMALLINT NOT NULL | Bid Factor Rule |
5 | AUC_PRC_COMP_NBR | Number(5,0) | INTEGER NOT NULL | Sourcing Price Components |
6 | AUC_PRICE_COMP | Character(40) | VARCHAR2(40) NOT NULL | Sourcing Price Components |
7 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Prompt Table: UNITS_TBL |
8 | WEIGHTING | Signed Number(10,5) | DECIMAL(8,5) NOT NULL | Used for applying a weighting to totals. e.g. Limit Utilisation totals |