BOE_PICK_LN_WS(SQL Table) |
Index Back |
---|---|
BOE Pick Work Scroll |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT_FROM | Character(5) | VARCHAR2(5) NOT NULL | Business Unit From |
2 | BOE_REF_ID | Character(10) | VARCHAR2(10) NOT NULL | Bill of Entry Reference ID |
3 | BOE_REF_LINE | Number(5,0) | INTEGER NOT NULL | Bill of Entry Reference Line |
4 | BOND_WHSE_LIC_NO | Character(20) | VARCHAR2(20) NOT NULL | Bonded Warehouse License |
5 | ASSESS_VALUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Assessable Value |
6 | ASSESS_VALUE_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Assess Value in Base Currency |
7 | ASSESS_VALUE_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Assess Value Report Currency |
8 | BENEFIT_ID | Character(10) | VARCHAR2(10) NOT NULL | Benefit Identification |
9 | BOE_DATE | Date(10) | DATE |
Bill of Entry Date
Default Value: %Date |
10 | BUSINESS_UNIT_EXS | Character(5) | VARCHAR2(5) NOT NULL | Excise Business Unit |
11 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
12 | BSE_RATE_DATE | Date(10) | DATE | Exchange Rate Date |
13 | BSE_RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Base Rate Divisor for Exchange Rates |
14 | BSE_RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Base Rate Multiplier for Exchange Rates |
15 | BSE_RT_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Defines a category of market rates for currency conversion. Some examples of rate types are commercial, average, floating, and historical. |
16 | CATEGORY_ID | Character(5) | VARCHAR2(5) NOT NULL | Category ID |
17 | CB_SELECT_PO | Character(1) | VARCHAR2(1) NOT NULL |
Select PO Schedule Checkbox
Y/N Table Edit Default Value: N |
18 | CIF_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | CIF Amount |
19 | CIF_AMOUNT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | CIF Amount in Base Currency |
20 | CIF_AMOUNT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | CIF Amount in Report Currency |
21 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |
22 | CSD_ITM_CATG_CD | Character(10) | VARCHAR2(10) NOT NULL | Customs Duty Item Category Code |
23 | CSD_NRCVRY_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty NonRecovery Amount |
24 | CSD_NRCVRY_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty NonRecovery Amount |
25 | CSD_NRCVRY_AMT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty NonRecovery Amount |
26 | CSD_RCVRY_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Recovery Amount |
27 | CSD_RCVRY_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Recovery Amount |
28 | CSD_RCVRY_AMT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Recovery Amount |
29 | CSD_TAX_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Tax Amount |
30 | CSD_TAX_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Amount Base |
31 | CSD_TAX_AMT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Custom Duty Amount Reporting |
32 | CSD_TAX_CATG_CD | Character(10) | VARCHAR2(10) NOT NULL |
Custom Tax Category
Prompt Table: EXS_TAX_CAT_VW2 |
33 | CSD_TAX_RATE_CD | Character(10) | VARCHAR2(10) NOT NULL | Customs Tax Rate Code |
34 | CSD_TPRTNR_CATG_CD | Character(10) | VARCHAR2(10) NOT NULL | Customs Duty Tax Category |
35 | COUNTRY_SHIP_FROM | Character(3) | VARCHAR2(3) NOT NULL |
Specifies the country from which the invoice contents were shipped (for VAT processing only).
Prompt Table: COUNTRY_TBL |
36 | COUNTRY_SHIP_TO | Character(3) | VARCHAR2(3) NOT NULL |
Specifies the country to which the invoice contents were shipped (for VAT processing only).
Prompt Table: COUNTRY_TBL |
37 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
38 | CURRENCY_CD_BASE | Character(3) | VARCHAR2(3) NOT NULL | Business Unit Base Currency |
39 | CURRENCY_CD_RPT | Character(3) | VARCHAR2(3) NOT NULL | Currency Code - Reporting |
40 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
41 | EXEMPTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Exemption Notification ID |
42 | EXS_TAX_TXN_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Tax Transaction Type. This field will be used in the Tax determination and calculation of taxes.
DEB=Direct Export With Bond DEWB=Direct Export Without Bond DIMP=Direct Import DOM=Domestic LEB=Local Export With Bond LEWB=Local Export Without Bond LIMP=Local Import Prompt Table: PO_TAX_EXS_TXNV |
43 | FREIGHT_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Freight Amount |
44 | FREIGHT_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Base Freight Amount |
45 | FREIGHT_AMT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Freight Amount in Report Cur |
46 | INSURANCE_CHARGE | Signed Number(20,2) | DECIMAL(18,2) NOT NULL | Insurance Charge |
47 | INS_CHARGE_BSE | Signed Number(20,2) | DECIMAL(18,2) NOT NULL | Insurance charge in base cur |
48 | INS_CHARGE_RPT | Signed Number(20,2) | DECIMAL(18,2) NOT NULL | Insurance charge in Report Cur |
49 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
50 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
51 | LANDING_CHARGES | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Landing Charges |
52 | LANDING_CHARGE_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Landing Charges in Base |
53 | LANDING_CHARGE_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Landing Charges in Report Cur |
54 | MERCH_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Base Merchandise Amount |
55 | MERCH_AMT_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Report Merchandise Amount |
56 | MERCHANDISE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Merchandise Amt F_KDHIL_R87H8 062804 MLM: Added new Line Amount Received Label |
57 | ORG_BU_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Business Unit Type. This field will have six translate values representing the various BUs
AP=Payables AR=Receivables BI=Billing IN=Inventory OM=Order Management PO=Purchasing |
58 | OTHER_COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Other Cost |
59 | OTHER_COST_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Other Cost in Base Currency |
60 | OTHER_COST_RPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Other Cost in Report Currency |
61 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
62 | PO_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Purchase Order Line Number |
63 | PO_SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | PO Schedule Number |
64 | QTY_BOE | Number(16,4) | DECIMAL(15,4) NOT NULL | Bill of Entry Quantity |
65 | QTY_PO | Number(16,4) | DECIMAL(15,4) NOT NULL | Purchase Order Quantity |
66 | QTY_STD | Number(16,4) | DECIMAL(15,4) NOT NULL | Standard Quantity |
67 | RT_RATE | Number(16,8) | DECIMAL(15,8) NOT NULL | Market Rate |
68 | RT_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Defines a category of market rates for currency conversion. Some examples of rate types are commercial, average, floating, and historical. |
69 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Rate Divisor |
70 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Rate Multiplier |
71 | STATE_SHIP_FROM | Character(6) | VARCHAR2(6) NOT NULL | Ship From State |
72 | STATE_SHIP_TO | Character(6) | VARCHAR2(6) NOT NULL | Ship To State |
73 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
74 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Prompt Table: UNITS_TBL |
75 | UNIT_PRICE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Unit Price |
76 | PRICE_PO_BSE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Price Base |
77 | UOM_PO | Character(3) | VARCHAR2(3) NOT NULL | Unit Of Measure PO |
78 | SHIPTO_SETID | Character(5) | VARCHAR2(5) NOT NULL | ShipTo SetID |
79 | SHIPTO_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship To Location |
80 | VENDOR_SETID | Character(5) | VARCHAR2(5) NOT NULL | Vendor SetID |
81 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Vendor Identifier |
82 | VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL | Vendor Location |