BU_ITEM_INV_OVW(SQL View) |
Index Back |
|---|---|
BU Items Inv.-Negative Inv. |
| SELECT A.BUSINESS_UNIT , STAGED_DATE , INV_LOT_ID , INV_ITEM_ID , SERIAL_ID , STORAGE_AREA , STOR_LEVEL_1 , STOR_LEVEL_2 , STOR_LEVEL_3 , STOR_LEVEL_4 , CONTAINER_ID , UNIT_OF_MEASURE , RECEIVER_ID , RECV_LN_NBR , QTY_AVAILABLE , QTY_ONHAND , NEG_INV_ROW_TYPE , QTY_RESERVED , QTY_OWNED , REPLENISH_LEAD , LAST_ADJUSTMENT , LAST_ORDER_DATE , LAST_PUTAWAY_DATE , QTY_ALLOCATED , DESCR , LOT_BIRTHDATE , EXPIRATION_DATE , PURCH_LOT_ID , INV_PROD_GRADE , AVAIL_STATUS , AVAIL_STATUS_TYPE , REASON_CD , RETEST_DATE , CONFIG_CODE , QTY , LAST_TRANSACT_TYPE , LAST_ISSUE_DATE , AVAIL_DATE , B.OPRID FROM PS_BU_ITEM_INV_VW3 A , PS_SEC_BU_OPR B WHERE A.BUSINESS_UNIT = B.BUSINESS_UNIT |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Date(10) | DATE | Staged Date | |
| 3 | Character(15) | VARCHAR2(15) NOT NULL | Lot ID | |
| 4 | Character(18) | VARCHAR2(18) NOT NULL | Item ID | |
| 5 | Character(20) | VARCHAR2(20) NOT NULL | Serial ID | |
| 6 | Character(5) | VARCHAR2(5) NOT NULL | Storage Area | |
| 7 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 1 | |
| 8 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 2 | |
| 9 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 3 | |
| 10 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 4 | |
| 11 | Character(10) | VARCHAR2(10) NOT NULL | Container ID | |
| 12 | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
|
| 13 | Character(10) | VARCHAR2(10) NOT NULL | Receiver number | |
| 14 | Number(5,0) | INTEGER NOT NULL | Receipt Line | |
| 15 | QTY_AVAILABLE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Available |
| 16 | QTY_ONHAND | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity On Hand |
| 17 | NEG_INV_ROW_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Negative Inventory Row Type
1=Negative at Unit Level 2=Negative at Lot Level 3=Negative at Storage Location |
| 18 | QTY_RESERVED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Reserved |
| 19 | QTY_OWNED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Owned |
| 20 | REPLENISH_LEAD | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Replenish Lead (Days) |
| 21 | LAST_ADJUSTMENT | Date(10) | DATE | Last Adjustment |
| 22 | LAST_ORDER_DATE | Date(10) | DATE | Last Order Date |
| 23 | LAST_PUTAWAY_DATE | Date(10) | DATE | Last Putaway |
| 24 | QTY_ALLOCATED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Allocated quantity |
| 25 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 26 | LOT_BIRTHDATE | Date(10) | DATE | Lot Creation Dt |
| 27 | EXPIRATION_DATE | Date(10) | DATE | Expiration Date |
| 28 | PURCH_LOT_ID | Character(15) | VARCHAR2(15) NOT NULL | Purchase Lot |
| 29 | INV_PROD_GRADE | Character(4) | VARCHAR2(4) NOT NULL | Grade |
| 30 | AVAIL_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Availability Status
1=Open 2=Restricted 3=Hold 4=Rejected |
| 31 | AVAIL_STATUS_TYPE | Character(4) | VARCHAR2(4) NOT NULL | Status Type |
| 32 | REASON_CD | Character(10) | VARCHAR2(10) NOT NULL | Reason Code |
| 33 | RETEST_DATE | Date(10) | DATE | Retest Date |
| 34 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
| 35 | QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity |
| 36 | LAST_TRANSACT_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Last Transaction |
| 37 | LAST_ISSUE_DATE | Date(10) | DATE | Last Issue Date |
| 38 | AVAIL_DATE | Date(10) | DATE | Availability Date |
| 39 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |