CA_PGP_WKS_H(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PSARCH_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID (see PSARCHTEMPLATE). |
2 | PSARCH_BATCHNUM | Number(30,0) | DECIMAL(30) NOT NULL | Archive Batch Number |
3 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL |
Contract
Prompt Table: CA_PGP_SRCH |
4 | CA_PGP_SEQ | Number(3,0) | SMALLINT NOT NULL | Progress Payment Sequence |
5 | SEQ_NBR_3 | Number(3,0) | SMALLINT NOT NULL |
Sequence
Default Value: 1 |
6 | BILL_PLAN_ID | Character(10) | VARCHAR2(10) NOT NULL |
Billing Plan ID
Prompt Table: CA_PGP_BP_VW |
7 | BPLAN_LN_NBR | Number(3,0) | SMALLINT NOT NULL | Bill Plan Line Number |
8 | PROCESSED_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Plan Processed Flag
C=Complete E=Errors N=Initialize P=In Process Y/N Table Edit Default Value: N |
9 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: CA_PGP_TERMS.CURRENCY_CD Prompt Table: CURRENCY_CD_TBL |
10 | CA_ITEM_5 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Contract price |
11 | CA_ITEM_9 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 9. Eligible Paid Costs |
12 | CA_ITEM_10 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 10. Eligible Incurred Costs |
13 | CA_ITEM_11 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 11. Total Costs Eligible |
14 | CA_ITEM_12A | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 12a. Total Costs Incurred |
15 | CA_ITEM_12B | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | b. Estimated Costs to Complete |
16 | CA_ITEM_13 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 13. Item 11 x Item 6a |
17 | CA_ITEM_14A | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 14a. Subcontractors Payments |
18 | CA_ITEM_14B | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | b. Liquidated Payments |
19 | CA_ITEM_14C | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 14C |
20 | CA_ITEM_14D | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | d. Subcontractor Billings |
21 | CA_ITEM_14E | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | e. Eligible subcontractors pro |
22 | CA_ITEM_15 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 15. Total Amount (Item 13 + 14 |
23 | CA_ITEM_16 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 16. Item 5 x Item 6b |
24 | CA_ITEM_17 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 17. Lesser of Item 15 or 16 |
25 | CA_ITEM_18 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 18. Total of previous progress |
26 | CA_ITEM_19 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 19. Maximum Balance Eligible f |
27 | CA_ITEM_20A | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 20a. Costs included in Item 11 |
28 | CA_ITEM_20B | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | b. Costs Eligible applicable t |
29 | CA_ITEM_20C | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | c. Item 20b x Item 6a |
30 | CA_ITEM_20E | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | e Limitation (Item 20c + 20d) |
31 | CA_ITEM_21A | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 21a. Contract price of Items d |
32 | CA_ITEM_21B | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | b. Contract price of Items no |
33 | CA_ITEM_21C | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | c. Item 21b x Item 6b |
34 | CA_ITEM_21D | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | d. Unliquidated Advanced Payme |
35 | CA_ITEM_21E | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | e. Limitation (Item 21c + 21d) |
36 | CA_ITEM_22 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 22. Maximum Unliquidated Progr |
37 | CA_ITEM_23 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 23. Total Amount applied to re |
38 | CA_ITEM_24 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 24. Unliquidated Progress Paym |
39 | CA_ITEM_25 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 25. Maximum Progress Payment |
40 | CA_ITEM_26 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 26. Progress Payment Amount |
41 | CA_ITEM_27 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | 27. Amount Approved |
42 | CA_PGP_LIQ_RATE | Number(6,2) | DECIMAL(5,2) NOT NULL |
Liquidation rate
Default Value: CA_PGP_TERMS.CA_PGP_LIQ_RATE |
43 | CA_PGP_RATE | Number(6,2) | DECIMAL(5,2) NOT NULL |
Progress Payment Rate
Default Value: CA_PGP_TERMS.CA_PGP_RATE |
44 | DTTM_STAMP | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
45 | SUBMITTED | Character(1) | VARCHAR2(1) NOT NULL |
Submitted
Y/N Table Edit Default Value: N |
46 | TEXT254 | Character(254) | VARCHAR2(254) NOT NULL | Text |
47 | FMS_DTTM_STAMP | DateTime(26) | TIMESTAMP | Specifies the date and time of the original entry. |
48 | FMS_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the original entry. |
49 | FMS_LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. |
50 | FMS_LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. |
51 | ASOF_DT | Date(10) | DATE NOT NULL |
As of Date
Default Value: %date |