CC_MC_TBL5090(SQL Table) |
Index Back |
---|---|
MasterCard 5090Shipping Courier Service Detail Addendum |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | CRDMEM_ACCT_NBR | Character(44) | VARCHAR2(44) NOT NULL | Cardmember Number |
2 | POST_DT | Date(10) | DATE | The Date a transaction was Posted. |
3 | TRANS_NBR | Character(24) | VARCHAR2(24) NOT NULL | Transaction Number |
4 | CC_MC_PARENTREC | Character(4) | VARCHAR2(4) NOT NULL |
MasterCard Parent Recrd Type
4300=Account Information 5000=Financial Transaction 5001=Card Acceptor 5010=Line Item Detail 5020=Passenger Transport - General 5021=Passenger Transport - Trip Leg 5030=Lodging Summary Addendum 5040=Vehicle Rental Detail Addendum 5050=Generic Addendum 5060=Fleet Card Addendum 5070=Medical Services Detail 5080=Temporary Services Detail 5090=Shipping Courier Service 5100=Global Invoice 5110=Party Detail Addendum 5120=Telephony Billing Summary 5121=Telephony Billing Detail 5300=Tax Addendum CUST=Custom Financial Data |
5 | CC_MC_PARENTSEQNO | Number(10,0) | DECIMAL(10) NOT NULL | Parent Sequence Number |
6 | CC_MC_SEQNO | Number(10,0) | DECIMAL(10) NOT NULL | Sequence Number |
7 | CC_MC_REC_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
MasterCard Record Type
4300=Account Information 5000=Financial Transaction 5001=Card Acceptor 5010=Line Item Detail 5020=Passenger Transport - General 5021=Passenger Transport - Trip Leg 5030=Lodging Summary Addendum 5040=Vehicle Rental Detail Addendum 5050=Generic Addendum 5060=Fleet Card Addendum 5070=Medical Services Detail 5080=Temporary Services Detail 5090=Shipping Courier Service 5100=Global Invoice 5110=Party Detail Addendum 5120=Telephony Billing Summary 5121=Telephony Billing Detail 5300=Tax Addendum CUST=Custom Financial Data |
8 | MC_MAINTAINCODE | Character(1) | VARCHAR2(1) NOT NULL |
Maintenance Code
A=Add U=Update |
9 | MC_RECSEQNUM | Character(7) | VARCHAR2(7) NOT NULL | Record Sequence Number |
10 | MC_LOADDATE | Date(10) | DATE | Load Date |
11 | MC_LOADTIME | Character(12) | VARCHAR2(12) NOT NULL | Load Time |
12 | MC_REJECTREASON1 | Character(6) | VARCHAR2(6) NOT NULL | Rejection Reason 1 |
13 | MC_REJECTREASON2 | Character(6) | VARCHAR2(6) NOT NULL | Rejection Reason 2 |
14 | MC_REJECTREASON3 | Character(6) | VARCHAR2(6) NOT NULL | Rejection Reason 3 |
15 | MC_SERVICEDESCCODE | Character(40) | VARCHAR2(40) NOT NULL | Service Descriptor Code |
16 | MC_PACKAGETRACKNBR | Character(40) | VARCHAR2(40) NOT NULL | Package Tracking Number |
17 | MC_SHIPPINGNETAMT | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Shipping Net Amount |
18 | MC_INCENTIVEAMOUNT | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Incentive Amount |
19 | PICKUP_DT | Date(10) | DATE | Pickup Date |
20 | DELIVERY_DT | Date(10) | DATE | Delivery Date |
21 | MC_NUMOFPACKAGES | Number(6,0) | INTEGER NOT NULL | Num Of Packages |
22 | MC_PACKAGEWEIGHT | Character(16) | VARCHAR2(16) NOT NULL | Package Weight |
23 | MC_PACKAGEWTUOM | Character(12) | VARCHAR2(12) NOT NULL | Package Weight Unit Of Measure |
24 | MC_TAXEXEMPT | Character(1) | VARCHAR2(1) NOT NULL |
Tax Exempt Indicator
0=Not Applicable 1=Tax Exempt |
25 | MC_CUSTOMERCODE | Character(25) | VARCHAR2(25) NOT NULL | Customer Code |
26 | MC_TOTALTAXAMOUNT | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | TotalAmount of all Taxcalculated for this transaction. In original currency. Implied decimal alignment is based on the exponent. |
27 | MC_MSCEXPENSEDESC1 | Character(50) | VARCHAR2(50) NOT NULL | Misc Expense Description1 |
28 | MC_MSCEXPENSEAMT1 | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Misc Expense Amount1 |
29 | MC_MSCEXPENSEDESC2 | Character(50) | VARCHAR2(50) NOT NULL | Misc Expense Description2 |
30 | MC_MSCEXPENSEAMT2 | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Misc Expense Amount2 |
31 | MC_MSCEXPENSEDESC3 | Character(50) | VARCHAR2(50) NOT NULL | Misc Expense Description3 |
32 | MC_MSCEXPENSEAMT3 | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Misc Expense Amount3 |
33 | MC_MSCEXPENSEDESC4 | Character(50) | VARCHAR2(50) NOT NULL | Misc Expense Description4 |
34 | MC_MSCEXPENSEAMT4 | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Misc Expense Amount4 |
35 | MC_ACCTNBREXT1 | Character(3) | VARCHAR2(3) NOT NULL | Account Number Extension1 |
36 | MC_ACCTNBREXT2 | Character(3) | VARCHAR2(3) NOT NULL | Account Number Extension2 |
37 | MC_ACCTNBREXT3 | Character(3) | VARCHAR2(3) NOT NULL | Account Number Extension3 |
38 | MC_ACCTNBREXT4 | Character(3) | VARCHAR2(3) NOT NULL | Account Number Extension4 |
39 | MC_DISCOUNTFLAG | Character(1) | VARCHAR2(1) NOT NULL |
Discount Indicator
Y/N Table Edit |
40 | MC_DISCOUNTAMOUNT | Signed Number(22,4) | DECIMAL(20,4) NOT NULL | Transaction Discount Amount |
41 | MC_SERVICEID | Character(6) | VARCHAR2(6) NOT NULL | Service Id |