CM_PERPADJ_TMP1(SQL Table) |
Index Back |
---|---|
Avg Cost Adj New Average |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | CM_BOOK | Character(10) | VARCHAR2(10) NOT NULL | Cost Book |
3 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
4 | COST_ELEMENT | Character(4) | VARCHAR2(4) NOT NULL | Cost Element |
5 | CM_DT_TIMESTAMP_P | DateTime(26) | TIMESTAMP | 07/99 GMG CN800-9.0: |
6 | CM_SEQ_NBR_P | Number(15,0) | DECIMAL(15) NOT NULL | 07/99 GMG CN800-9.0: |
7 | CM_UNIT_COST_OLD | Number(26,15) | DECIMAL(25,15) NOT NULL | 07/99 GMG CN800-9.0: |
8 | CM_UNIT_COST_POVO | Signed Number(32,15) | DECIMAL(30,15) NOT NULL | 07/99 GMG CN800-9.0: |
9 | CM_UNIT_COST_VO | Signed Number(32,15) | DECIMAL(30,15) NOT NULL | 07/99 GMG CN800-9.0: |
10 | QTY_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity |
11 | QTY_OWNED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Owned |
12 | CM_ADJUST_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 08/30/99 RML Changed from "onhand" to "on hand" |
13 | CM_WRITEOFF_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 08/30/99 RML Changed from "onhand" to "on hand" |
14 | CM_UNIT_COST | Signed Number(27,15) | DECIMAL(25,15) NOT NULL | 07/99 GMG CN800-9.0: |
15 | CM_UNIT_REC_COST | Signed Number(27,15) | DECIMAL(25,15) NOT NULL | Cost Per Unit |
16 | CM_UNIT_DEP_COST | Signed Number(27,15) | DECIMAL(25,15) NOT NULL | Cost Per Unit |
17 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
18 | CM_COST_SOURCE | Character(1) | VARCHAR2(1) NOT NULL |
12/29/2005 dbe ICE 1379942000 - Added "U" Xlat.
0=Depletion 1=PO Receipt 2=Expr Ptway 3=IUTransfer 4=AP Matched 5=User Adj 6=Qty Adjs. 7=Bin to Bin 8=Prelim Cst 9=Prdn Compl C=NegQty R=Return S=Split from U=75 Upgrade |
19 | STORAGE_AREA | Character(5) | VARCHAR2(5) NOT NULL | Storage Area |
20 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
21 | CM_021_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Prdn Completion Qty |
22 | CM_021D_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Reserve Prdn Completion Qty |
23 | CM_221_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Prdn Route-to-Pid Qty |