CM_RCV_COST_INV(SQL Table) |
Index Back |
---|---|
Recieved Actual Cost - Inv |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | STAGED_DATE | Date(10) | DATE NOT NULL | Staged Date |
3 | INV_LOT_ID | Character(15) | VARCHAR2(15) NOT NULL | Lot ID |
4 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Prompt Table: BU_ITM_INV_VW |
5 | SERIAL_ID | Character(20) | VARCHAR2(20) NOT NULL | Serial ID |
6 | STORAGE_AREA | Character(5) | VARCHAR2(5) NOT NULL | Storage Area |
7 | STOR_LEVEL_1 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 1 |
8 | STOR_LEVEL_2 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 2 |
9 | STOR_LEVEL_3 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 3 |
10 | STOR_LEVEL_4 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 4 |
11 | CONTAINER_ID | Character(10) | VARCHAR2(10) NOT NULL | Container ID |
12 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
13 | RECEIVER_ID | Character(10) | VARCHAR2(10) NOT NULL | Receiver number |
14 | RECV_LN_NBR | Number(5,0) | INTEGER NOT NULL | Receipt Line |
15 | COST_ELEMENT | Character(4) | VARCHAR2(4) NOT NULL |
Cost Element
Prompt Table: CM_ELEMENT |
16 | ACTUAL_COST | Signed Number(27,15) | DECIMAL(25,15) NOT NULL | 10/09/02 lee: added label "Total Unit Cost" |
17 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
18 | JOB_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Job Instance |