CNTRCT_EVT_PO(SQL Table) |
Index Back |
---|---|
Contract Purchase Order EventsMANINSRI 35663572 Added field Merchandise Amount to Contract Event PO table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | CNTRCT_ID | Character(25) | VARCHAR2(25) NOT NULL | Buying Agreement ID |
3 | VERSION_NBR | Number(5,0) | INTEGER NOT NULL |
Contract Version number
Default Value: 1 |
4 | CNTRCT_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Buying Agreement Line Nbr |
5 | CAT_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Contract Category Line Number |
6 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
7 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
8 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
9 | EVENT_DT | Date(10) | DATE | The date upon which an accounting event is scheduled to be processed and converted into corresponding accounting |
10 | EVENT_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Event Status
A=Active C=Closed I=Ineligible X=Canceled |
11 | RELEASE_NBR | Number(5,0) | INTEGER NOT NULL | Release Number |
12 | RELEASE_DTTM | DateTime(26) | TIMESTAMP | Release Date/Time |
13 | MILESTONE_NBR | Number(5,0) | INTEGER NOT NULL | Milestone Line Number |
14 | MERCHANDISE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Merchandise Amt F_KDHIL_R87H8 062804 MLM: Added new Line Amount Received Label |
15 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |