DEPRECIATION(SQL Table) |
Index Back |
---|---|
Depreciation Transactions |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
3 | BOOK | Character(10) | VARCHAR2(10) NOT NULL | Asset Book Name |
4 | DTTM_STAMP | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
5 | CF_SEQNO | Number(6,0) | INTEGER NOT NULL | Chartfield Sequence Number |
6 | FISCAL_YEAR | Number(4,0) | SMALLINT NOT NULL | Fiscal Year |
7 | START_PD | Number(3,0) | SMALLINT NOT NULL | Start Period |
8 | END_PD | Number(3,0) | SMALLINT NOT NULL | End Period |
9 | TRANS_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Types of Asset Management Transactions
ACR=Accretion Expense ADD=Asset Addition ADJ=Asset Cost Adjustment BKS=Book Adjustment BUD=Budgeted Depreciation DPR=Depreciation INF=Inflation Adjustment LEX=Lease Expense LPB=Budgeted Lease Payments LPY=Lease Payment PDP=Prior Period Depreciation PLP=Prior Lease Payment RAD=Manual Reserve Adjustment RCT=Asset Recategorization REI=Asset Reinstatement RES=Resume Depreciation RET=Asset Retirement RRC=Retro rate change for grp ast SUS=Suspend Depreciation TRF=Asset Transfer |
10 | TRANS_IN_OUT | Character(1) | VARCHAR2(1) NOT NULL |
Transaction In/Out
I=In M=IUT Proceeds Markup O=Out |
11 | TRANS_DT | Date(10) | DATE | Transaction Date |
12 | ACTUAL_END_PD | Number(3,0) | SMALLINT NOT NULL | Actual End Period |
13 | OPERATING_UNIT | Character(8) | VARCHAR2(8) NOT NULL | Operating Unit ChartField |
14 | PRODUCT | Character(6) | VARCHAR2(6) NOT NULL | Product ChartField |
15 | FUND_CODE | Character(5) | VARCHAR2(5) NOT NULL | Fund Code |
16 | CLASS_FLD | Character(5) | VARCHAR2(5) NOT NULL | Class Field |
17 | PROGRAM_CODE | Character(5) | VARCHAR2(5) NOT NULL | Program Code ChartField |
18 | BUDGET_REF | Character(8) | VARCHAR2(8) NOT NULL | Budget Reference |
19 | AFFILIATE | Character(5) | VARCHAR2(5) NOT NULL | Affiliate |
20 | AFFILIATE_INTRA1 | Character(10) | VARCHAR2(10) NOT NULL | IntraUnit Affiliate1 |
21 | AFFILIATE_INTRA2 | Character(10) | VARCHAR2(10) NOT NULL | Operating Unit Affiliate |
22 | CHARTFIELD1 | Character(10) | VARCHAR2(10) NOT NULL | Expansion chartfield 1 |
23 | CHARTFIELD2 | Character(10) | VARCHAR2(10) NOT NULL | Expansion Chartfield 2 |
24 | CHARTFIELD3 | Character(10) | VARCHAR2(10) NOT NULL | Expansion Chartfield 3 |
25 | BUSINESS_UNIT_PC | Character(5) | VARCHAR2(5) NOT NULL | PC Business Unit |
26 | ACTIVITY_ID | Character(15) | VARCHAR2(15) NOT NULL | Activity ID |
27 | RESOURCE_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Source Type |
28 | RESOURCE_CATEGORY | Character(5) | VARCHAR2(5) NOT NULL | Category |
29 | RESOURCE_SUB_CAT | Character(5) | VARCHAR2(5) NOT NULL | Subcategory |
30 | ANALYSIS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Analysis Type |
31 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
32 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
33 | CATEGORY | Character(5) | VARCHAR2(5) NOT NULL | Asset Category |
34 | COST_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Cost Type |
35 | TRANS_CODE | Character(5) | VARCHAR2(5) NOT NULL | Transaction Code |
36 | YTD_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Original Reserve |
37 | ACTIVITY_SW | Signed Number(2,0) | DECIMAL(1) NOT NULL | Activity Switch |
38 | DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Depreciation Amt |
39 | DEPR_YTD | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Year to Date Depreciation |
40 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
41 | ARCHIVE_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID |
42 | MANUAL_DEPR_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Manual Depreciation Type
A=Appreciation F=Write-off for Extraord. Fading M=Manual Depreciation N=Non-scheduled Depreciation P=Partial Value Write-off |
43 | SPEC_DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Special Depreciation |
44 | INITIAL_DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Initial Depreciation |
45 | ACCEL_DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Accelerated Depreciation |
46 | INCREASE_DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Increased Depreciation |
47 | STANDARD_DEPR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Standard Depreciation |