DP_DDH_CFGCP_VW(SQL View) |
Index Back |
---|---|
Extract configured componentsSelect messaging data from OM (order) tables for configured components only Date Initials Reference # Description 08/08/07 TH ICE 1657216000 Modified the Builder process to improve performance - Modified View Date Initials Reference # Description 12/09/09 TH ICE 1933762000 Modified view for configured components |
SELECT A.BUSINESS_UNIT , A.PRIORITY_SHIP_FROM , A.ORDER_NO , A.CURRENCY_CD , A.SHIP_TO_CUST_ID , A.QTY_REQUESTED , A.QTY_REQUESTED_BASE , A.QTY_BACKORDER , A.QTY_BACKORDER_BASE , A.ORDER_INT_LINE_NO , A.SCHED_LINE_NBR , A.DEMAND_LINE_NO , A.UNIT_MEASURE_SHIP , A.UNIT_OF_MEASURE , A.NET_UNIT_PRICE , A.PRODUCT_ID , B.COMPONENT_ID , B.SF_QTY_PER , A.UNIT_MEASURE_SHIP , A.REQUEST_DATE , A.CURRENCY_CD_BASE , A.CONFIG_CODE , A.SOLD_TO_CUST_ID , A.SOURCE_CODE , A.BUSINESS_UNIT_BI , A.BUSINESS_UNIT_IN , A.SETID , A.FORECAST_ITEM_FLAG , A.FORECASTER , A.INV_ITEM_ID , A.PRODUCT_KIT_FLAG , A.DIST_CFG_FLAG , A.PRDN_CFG_FLAG , A.DP_KIT_PARENT_QTY , A.DP_KIT_PARENT_UOM , A.DP_UPDDTTM_1 , A.DP_UPDDTTM_0 , A.DP_UPDDTTM_2 , A.DATE_LAST_MAINT , A.IN_FULFILL_STATE , A.PRDITM_DESCR FROM PS_DP_DDH_OM_VW A , PS_DP_DDH_COMP_VW B WHERE (B.BUSINESS_UNIT = A.BUSINESS_UNIT AND B.ORDER_NO = A.ORDER_NO AND B.ORDER_INT_LINE_NO = A.ORDER_INT_LINE_NO AND B.CONFIG_CODE = A.CONFIG_CODE) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | PRIORITY_SHIP_FROM | Character(5) | VARCHAR2(5) NOT NULL | PRIORITY SHIP FROM BUSINESS UNIT |
3 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
4 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
5 | SHIP_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Ship To Customer |
6 | QTY_REQUESTED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested |
7 | QTY_REQUESTED_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested Base |
8 | QTY_BACKORDER | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Backorder Qty |
9 | QTY_BACKORDER_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Backorder Base Qty |
10 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
11 | SCHED_LINE_NBR | Number(6,0) | INTEGER NOT NULL | Schedule Line Number |
12 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
13 | UNIT_MEASURE_SHIP | Character(3) | VARCHAR2(3) NOT NULL | Shipment Unit of Measure |
14 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
15 | NET_UNIT_PRICE | Signed Number(16,4) | DECIMAL(14,4) NOT NULL | Net Unit Price |
16 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
17 | COMPONENT_ID | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. |
18 | SF_QTY_PER | Number(16,10) | DECIMAL(15,10) NOT NULL | 07/06/99 SCC CN# SF800-9.0: Added label Quantity |
19 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
20 | REQUEST_DATE | Date(10) | DATE | Requested |
21 | CURRENCY_CD_BASE | Character(3) | VARCHAR2(3) NOT NULL | Business Unit Base Currency |
22 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
23 | SOLD_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Sold To Customer |
24 | SOURCE_CODE | Character(2) | VARCHAR2(2) NOT NULL |
8/5/97 lee - inactivated source code 4 - service
1=Make 2=Buy 3=Expense 4=Service 5=Floor Stock 6=Planning |
25 | BUSINESS_UNIT_BI | Character(5) | VARCHAR2(5) NOT NULL | Billing Business Unit |
26 | BUSINESS_UNIT_IN | Character(5) | VARCHAR2(5) NOT NULL | Inventory Unit |
27 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
28 | FORECAST_ITEM_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Demand Planning Item |
29 | FORECASTER | Character(20) | VARCHAR2(20) NOT NULL | Forecaster |
30 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
31 | PRODUCT_KIT_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Product Kit |
32 | DIST_CFG_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Distribution Configuration |
33 | PRDN_CFG_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Production Configuration |
34 | DP_KIT_PARENT_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Demand Planning Kit Parent Qty |
35 | DP_KIT_PARENT_UOM | Character(3) | VARCHAR2(3) NOT NULL | DP Kit Parent Unit of Measure |
36 | DP_UPDDTTM_1 | DateTime(26) | TIMESTAMP | date/time of last update to level 1 record used by messaging system to select records changed in the FDM system |
37 | DP_UPDDTTM_0 | DateTime(26) | TIMESTAMP | date/time of last update to level 0 record used by messaging system to select records changed in the FDM system |
38 | DP_UPDDTTM_2 | DateTime(26) | TIMESTAMP | date/time of last update to level 2 record used by messaging system to select records changed in the FDM system |
39 | DATE_LAST_MAINT | Date(10) | DATE | Date Last Maintained |
40 | IN_FULFILL_STATE | Character(2) | VARCHAR2(2) NOT NULL |
Inventory Fulfillment State
10=Pending 20=Unfulfilled 30=Releasable 40=Released 50=Confirmed 60=Shipped 70=Depleted 90=Canceled |
41 | PRDITM_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |