FA_STMT_BALADJ(SQL Table) |
Index Back |
|---|---|
Fee Analysis Balance AdjustmenBank Fee Analysis Statement Service Detail Section - Adjustments to Balances 4/27/2000 Transaction Amount and Earnings Adjustment added Currency_CD control |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(20) | VARCHAR2(20) NOT NULL | A literal alphanumeric attribute that uniquely identifies a given bank or counterparty. | |
| 2 | Character(10) | VARCHAR2(10) NOT NULL | RJB 4/5/01 Added Analysis ID to label | |
| 3 | Character(35) | VARCHAR2(35) NOT NULL | The literal unique identifier associated with a given bank/counterparty account. | |
| 4 | Date(10) | DATE | Effective Dated Adjustments | |
| 5 | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number | |
| 6 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 7 | ADJUST_DT | Date(10) | DATE | Transaction Date |
| 8 | TRANSACTION_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The nominal or actual deal transaction amount. |
| 9 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
| 10 | NUM_DAYS | Number(3,0) | SMALLINT NOT NULL | Number of Days |
| 11 | RATE | Number(8,5) | DECIMAL(7,5) NOT NULL | Rate |
| 12 | EARNINGS_ALLOW_ADJ | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The nominal deal transaction amount. |