FP_EMAIL_QUEUE(SQL Table) |
Index Back |
|---|---|
Flow Prdn EMail Queue Record |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Job Instance | |
| 2 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
| 4 | SF_RPL_VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Replenishment Vendor ID |
| 5 | SF_RPL_VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL | Replinshment Vendor |
| 6 | SF_KANBAN_ID | Character(15) | VARCHAR2(15) NOT NULL | Kanban ID |
| 7 | EMAIL_SERVER_DIR | Character(80) | VARCHAR2(80) NOT NULL | E-Mail Server Directory |
| 8 | FILENAME | Character(80) | VARCHAR2(80) NOT NULL | File Name |
| 9 | EMAILID | Character(70) | VARCHAR2(70) NOT NULL | A user's E-mail address |
| 10 | PROCESS_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Process Flag
A=Purge All S=Only purge items with at least Y/N Table Edit Default Value: N |