FS_CC_PURGE_AET(SQL Table) |
Index Back |
---|---|
Purge Profile State02/21/12 EGS: Created |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | CC_PROF_DAYS | Number(4,0) | SMALLINT NOT NULL | Days |
5 | DT_TIMESTAMP | DateTime(26) | TIMESTAMP | Date Timestamp |
6 | CUTOFF_DT | Date(10) | DATE | The settlement cutoff date for a given bank/counterparty. |
7 | CR_CARD_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
"See OM
01=Visa 02=MasterCard 03=Diners Club/Carte Blanche 04=AMEX 05=Discover 06=EnRoute |
8 | CR_CARD_VENDOR | Character(16) | VARCHAR2(16) NOT NULL | Processor Name |
9 | CR_CARD_DIGITS | Character(4) | VARCHAR2(4) NOT NULL | Card Number's Last Four Digits |
10 | CC_PROF_TOKEN | Character(44) | VARCHAR2(44) NOT NULL | Profile Token ID |
11 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
12 | CONTACT_ID | Character(15) | VARCHAR2(15) NOT NULL | Contact Identifier for Treasury Contacts |
13 | CUSTOMER_SETID | Character(5) | VARCHAR2(5) NOT NULL | Customer SetID |
14 | BILL_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Customer |
15 | STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status Indicator
A=Active I=Inactive |
16 | DELETE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Delete Loaded Items
Y/N Table Edit Default Value: Y |
17 | PERM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
03/01/12 EGS: Created
Y/N Table Edit Default Value: Y |