GINV_EZ_FIL_OPT(SQL Table) |
Index Back |
---|---|
EZ Invoice Filter SelectionEZ Invoice Filter Selection |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
3 | GNV_EZ_TRANS_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
EZ Invoice Transaction Type
011=Invoice 201=Accepted 324=Reversed 598=Rejected |
4 | GNV_EZ_NUM | Character(20) | VARCHAR2(20) NOT NULL | EZ Invoice EZ Number |
5 | GNV_REF_EZ_NUM | Character(20) | VARCHAR2(20) NOT NULL | EZ Invoice Reference EZ number |
6 | GNV_GTC_NUM | Character(20) | VARCHAR2(20) NOT NULL | The unique agreement number that must be established between the Requesting Agency and Servicing Agency which will track each General Terms and Conditions (GT&C) agreement from the origination through the completion or termination. G-Invoicing MANINSRI 05/06/2021 |
7 | GINV_EZVCHR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
EZ Invoice Voucher Status
C=Complete H=Hold N=Not Started P=Processing |
8 | GNV_REQUEST_ALC | Character(8) | VARCHAR2(8) NOT NULL | The identifier for the accounting office within an agency that reports disbursements and collections to Treasury for the BUYER. G-Invoicing MANINSRI 05/06/2021 |
9 | GNV_SERVICE_ALC | Character(8) | VARCHAR2(8) NOT NULL | The identifier for the accounting office within an agency that reports disbursements and collections to Treasury for the SELLER. G-Invoicing MANINSRI 05/06/2021 |
10 | FROM_DT | Date(10) | DATE | From Date |
11 | TO_DT | Date(10) | DATE | To Date |
12 | AP_EZ_GNV_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
G-Invoicing Status
CLZ=Closed CLZ=Closed INF=Informational PND=Pending REC=Open REC=Open STL=Settled STL=Settled XXX=Deleted |