GM_PROP_PROF_AA(SQL Table) |
Index Back |
|---|---|
Proposal Prof Advisor/AdviseeThis record captures the proposal specific details of a professionals Advisor/Advisee relationships. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Character(25) | VARCHAR2(25) NOT NULL | Proposal ID | |
| 3 | Character(7) | VARCHAR2(7) NOT NULL | Version ID | |
| 4 | Character(15) | VARCHAR2(15) NOT NULL | SUB_PROP_NBR | |
| 5 | Number(3,0) | SMALLINT NOT NULL | Row_Number | |
| 6 | Number(3,0) | SMALLINT NOT NULL |
Sequence Number
Default Value: 10 |
|
| 7 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Default Value: GM_PROP_PROF.EMPLID |
| 8 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL |
Sequence
Prompt Table: GM_ADVISEE_VW |