GM_PT_AWARD(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Award ID |
3 | PROCESS_DTTM | DateTime(26) | TIMESTAMP | Process Date Time |
4 | TITLE56 | Character(56) | VARCHAR2(56) NOT NULL | TITLE56 |
5 | BUSINESS_UNIT_PC | Character(5) | VARCHAR2(5) NOT NULL | PC Business Unit |
6 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
7 | PROJECTDESCR | Character(30) | VARCHAR2(30) NOT NULL | Project Title |
8 | AWARD_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
Award Status
ACP=Accepted CLS=Closed HOL=Holding NEG=Under Negotiation PEN=Pending PRE=Pre-Award REF=Refused TER=Terminated TRA=Transfer WTH=Withdrawn |
9 | BEGIN_DT | Date(10) | DATE | Begin Date |
10 | END_DT | Date(10) | DATE | End Date |
11 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations. |
12 | CUST_NAME | Character(40) | VARCHAR2(40) NOT NULL | Name |
13 | CUSTOMER_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Customer Type
1=User 1 2=User 2 3=User 3 4=User 4 F=Foreign M=Commercial N=Consumer S=State and Local X=Excluded Foreign Customer |
14 | REF_AWD_NUMBER | Character(25) | VARCHAR2(25) NOT NULL | Reference Award Number |
15 | AWARD_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Award Type
BOA=Basic Ordering Agreement CLI=Clinical Trial CON=Contract CP=Cooperative Agreement FDP=FDP FIX=Fixed GR=Grant IPA=IPA LIC=License LN=Loan MOU=MOU MTA=MTA NDA=NDA OTH=Other PA=Patent Agreement PO=Purchase Order SB=SubContract TO=Task Order |
16 | PURPOSE | Character(5) | VARCHAR2(5) NOT NULL | Purpose |
17 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
18 | NAME | Character(50) | VARCHAR2(50) NOT NULL | Name |
19 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
20 | DEPT_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Department Description |
21 | GM_ADMIN_CNTCT | Character(11) | VARCHAR2(11) NOT NULL | Grant Administrator |
22 | PCL_ANIM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Animal Protocol
Y/N Table Edit |
23 | PCL_HUM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Human Protocol
Y/N Table Edit |
24 | BILLING_TERMS | Character(3) | VARCHAR2(3) NOT NULL |
Billing Terms
CST=Cost Reimbursable LOC=Letter of Credit OTH=Other |
25 | GM_METHOD_PAYMENT | Character(3) | VARCHAR2(3) NOT NULL |
Method of Payment
CST=Cost Reimbursable LOC=Letter of Credit |
26 | PREV_CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Previous Project/Grant |
27 | PO_REF | Character(30) | VARCHAR2(30) NOT NULL | Specifies the purchase order number associated with a receivables item. |
28 | PRIMARY_SPNSR_ID | Character(15) | VARCHAR2(15) NOT NULL | Primary Sponsor |
29 | FLOW_THRU_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Flow Through
Y/N Table Edit Default Value: Y |
30 | COST_SHARE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Cost Sharing Flag
Y/N Table Edit Default Value: Y |
31 | FUNDED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Funded Amount |
32 | BUDGETED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Budgeted Assets |
33 | EXPENDED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Expended Amount |
34 | ENCUMBERED_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Encumbered Amount |
35 | PRE_ENCUMBERED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Pre Encumbered Amount |
36 | REMAINING_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Remaining Amount |
37 | INVOICED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amt Invoiced |
38 | RECEIVED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Received Assets |
39 | UNPAID_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Unpaid Amount |
40 | BURN_RATE | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Percentage |
41 | BURN_RATE_INDC | Character(1) | VARCHAR2(1) NOT NULL |
Burn Rate Indicator
H=High L=Low M=Medium |
42 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
43 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |