HDG_AOCI_WK(SQL Table) |
Index Back |
---|---|
HDG AOCI AE Work RecordHDG AOCI AE Work Record |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
3 | Character(12) | VARCHAR2(12) NOT NULL | Hedge ID identifies the designation of Hedging Deals (Instruments) as being the Hedge of Hedged Items | |
4 | Number(4,0) | SMALLINT NOT NULL | Sequence number of the hedged item. this allows mulitple items to be designated as hedged items. | |
5 | Date(10) | DATE | Reclassification Date. | |
6 | AOCI_ADJUST_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Accumulated Other Comprehensive Income Adjustment Type.
A=Adjust R=Reclassify -Transaction Occurs S=Hedge Discontinue/Impairment |
7 | AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
8 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |