IN_DMD_XS_DP_VW(SQL View) |
Index Back |
---|
%Sql(IN_DMD_XS_DP_VW_SQL) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT_IN | Character(5) | VARCHAR2(5) NOT NULL | Inventory Unit |
2 | DMD_SOURCE | Character(2) | VARCHAR2(2) NOT NULL | 08/13/04 EGS: Created. |
3 | BUS_UNIT_SOURCE | Character(5) | VARCHAR2(5) NOT NULL | Source Business Unit |
4 | DMD_ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | 08/13/04 EGS: Create |
5 | DMD_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | 08/13/04 EGS: Created |
6 | DMD_SCHED_LINE | Number(6,0) | INTEGER NOT NULL | 08/13/04 EGS: Created |
7 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
8 | DMD_LINE_NO | Number(4,0) | SMALLINT NOT NULL | 08/13/04 EGS: Created |
9 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
10 | DEMAND_SOURCE | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
11 | SOURCE_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit |
12 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
13 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
14 | SCHED_LINE_NBR | Number(6,0) | INTEGER NOT NULL | Schedule Line Number |
15 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
16 | PEG_HASH | Character(28) | VARCHAR2(28) NOT NULL | 07/29/04 EGS: Created |
17 | PEG_ORDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Used by Pegging Maintenance/Inquiry
010=Purchase 020=Production 030=Transfer Demand 035=Transfer Supply 070=Stock Request 090=Sales Order 100=Requisition 110=WO Inventory 115=WO Non-Inventory |
18 | QTY_AVAILABLE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Available |
19 | QTY_PEGGED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 06/16/04 EGS: Created. |
20 | BAD_PEG_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Bad Pegged Quantity |
21 | QTY_ORDER | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 06/21/04 EGS: Created |
22 | QTY_RECEIVED | Number(16,4) | DECIMAL(15,4) NOT NULL | Received Qty |
23 | QTY_COMPLETE_PEG | Number(16,4) | DECIMAL(15,4) NOT NULL | Quantity Complete |
24 | PEG_FLAG | Character(1) | VARCHAR2(1) NOT NULL | 06/17/04 EGS: Created. |
25 | SCHED_DATE | Date(10) | DATE | Schedule Date |
26 | SCHED_TIME | Time(15) | TIMESTAMP | Schedule Time |
27 | SCHED_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
28 | HARD_PEG | Character(1) | VARCHAR2(1) NOT NULL | 09/01/04 EGS: Created |
29 | PEG_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
07/21/04 EGS: Created
10=Open 20=Completed 30=Canceled 40=Not Pegged |
30 | DT_TIMESTAMP | DateTime(26) | TIMESTAMP | Date Timestamp |