IN_ITMEXPSEL_V1(SQL View) |
Index Back |
---|---|
Item Exp Sel Vw - w/o vndr |
SELECT A.EIP_CTL_ID ,A.SETID ,A.BUSINESS_UNIT ,A.EIP_DTA_STATUS ,B.INV_ITEM_ID ,B.DESCR60 ,C.MFG_ID ,B.CATEGORY_CD ,C.MFG_ITM_ID ,B.WF_APPROVAL_STATUS FROM PS_EO_EIP_CTL A , PS_MASTER_ITEM_EC B , PS_ITEM_MFG_EC C WHERE EIP_PROGRAM = 'ITEM' AND A.EIP_DTA_STATUS IN ('0','1','4','6','7') AND A.SETID = B.SETID AND A.EIP_CTL_ID = B.EIP_CTL_ID AND B.EIP_CTL_ID = C.EIP_CTL_ID AND C.SETID = B.SETID AND C.INV_ITEM_ID = B.INV_ITEM_ID AND C.PREFERRED_MFG = 'Y' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EIP_CTL_ID | Character(25) | VARCHAR2(25) NOT NULL | Enterprise Components EIP (enterprise integration point) control field |
2 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
4 | EIP_DTA_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
EIP Dta status
0=New 1=Error 2=Complete 3=In Process 4=Reprocess 5=Incomplete 6=Cancelled 7=Hold |
5 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
6 | DESCR60 | Character(60) | VARCHAR2(60) NOT NULL | Description |
7 | MFG_ID | Character(50) | VARCHAR2(50) NOT NULL | Manufacturer ID |
8 | CATEGORY_CD | Character(18) | VARCHAR2(18) NOT NULL | Category Code |
9 | MFG_ITM_ID | Character(50) | VARCHAR2(50) NOT NULL | Manufacturer's Item ID |
10 | WF_APPROVAL_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Approval Status
0=New 1=Pre-Approved 2=Approved |