IN_IU_EXRCPT_EQ(SQL Table) |
Index Back |
|---|---|
Interunit Exp Rcpt Early Queue12/99: Created |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Character(10) | VARCHAR2(10) NOT NULL | InterUnit Order ID | |
| 3 | Number(5,0) | INTEGER NOT NULL | InterUnit Order Line | |
| 4 | Character(5) | VARCHAR2(5) NOT NULL | Destination Unit | |
| 5 | INTERUNIT_STAT | Character(1) | VARCHAR2(1) NOT NULL |
InterUnit Status
C=Cancelled I=In-Transit O=Open P=Picked R=Received |
| 6 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |