IN_PEGINS_AET(SQL Table) |
Index Back |
---|---|
Insert Pegs for Batch AET |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | DEMAND_SOURCE | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
4 | SOURCE_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit |
5 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
6 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
7 | SCHED_LINE_NBR | Number(6,0) | INTEGER NOT NULL | Schedule Line Number |
8 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
9 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
10 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
11 | DMD_ORDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Used by Pegging Maintenance/Inquiry
030=Transfer Demand 070=Stock Request 090=Sales Order 110=Work Order Inventory 115=WO Non-Inventory 900=Work Order |
12 | SUP_ORDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Used by Pegging Maintenance/Inquiry
010=Purchase 020=Production 035=Transfer Supply 100=Requisition |
13 | BUSINESS_UNIT_SUP | Character(5) | VARCHAR2(5) NOT NULL | 07/29/04 EGS: Created |
14 | SOURCE_BU_SUP | Character(5) | VARCHAR2(5) NOT NULL | 02/19/2007 EGS: Created |
15 | ORDER_NO_SUP | Character(10) | VARCHAR2(10) NOT NULL | 02/19/2007 EGS: Created |
16 | ORDER_INT_LINE_SUP | Number(5,0) | INTEGER NOT NULL | 02/19/2007 EGS: Created |
17 | SCHED_LINE_SUP | Number(6,0) | INTEGER NOT NULL | 02/19/2007 EGS: Created |
18 | DEMAND_LINE_SUP | Number(4,0) | SMALLINT NOT NULL | 02/19/2007 EGS: Created |
19 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
20 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
21 | REQ_ID | Character(10) | VARCHAR2(10) NOT NULL | Requisition ID |
22 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
23 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
24 | DISTRIB_LINE_NUM | Number(5,0) | INTEGER NOT NULL | Distribution Line |
25 | QTY_PEGGED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 06/16/04 EGS: Created. |
26 | HARD_PEG | Character(1) | VARCHAR2(1) NOT NULL |
09/01/04 EGS: Created
Y/N Table Edit Default Value: N |
27 | DMD_OPEN_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | 10/04/04 EGS: Created |
28 | SUP_OPEN_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | 10/04/04 EGS: Created |
29 | DMD_DTTM | DateTime(26) | TIMESTAMP | 10/04/04 EGS: Created |
30 | SUP_DTTM | DateTime(26) | TIMESTAMP | 10/04/04 EGS: Created |
31 | DEMAND_HASH | Character(28) | VARCHAR2(28) NOT NULL | 08/11/04 EGS: Created. |
32 | SUPPLY_HASH | Character(28) | VARCHAR2(28) NOT NULL | 08/11/04 EGS: Created. |