IN_TMS_L_TBL(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | TMS_EXT_REF_ID | Character(10) | VARCHAR2(10) NOT NULL | TMS Reference ID |
4 | TMS_EXT_REF_LN_NBR | Number(7,0) | INTEGER NOT NULL | TMS Line Number |
5 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
6 | SCHED_LINE_NBR | Number(6,0) | INTEGER NOT NULL | Schedule Line Number |
7 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
8 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
9 | REQ_SHIP_DTTM | DateTime(26) | TIMESTAMP | Requested Ship |
10 | REQ_ARRIVAL_DTTM | DateTime(26) | TIMESTAMP | Requested Arrival |
11 | SCHED_SHIP_DTTM | DateTime(26) | TIMESTAMP | Schedule Ship Datetime |
12 | SHIP_PRIOR_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Ship Prior to Sched Date
Y/N Table Edit |
13 | ALLOW_OVERPICK_FLG | Character(1) | VARCHAR2(1) NOT NULL | Used to indicate whether or not overpicking is allowed for a customer or business unit. |
14 | CCI_REQ_EXP | Character(1) | VARCHAR2(1) NOT NULL |
Canadian Customs Invoice
N=No Y=Yes |
15 | CNTRCT_ID | Character(25) | VARCHAR2(25) NOT NULL | Buying Agreement ID |
16 | CNTRCT_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Buying Agreement Line Nbr |
17 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
18 | COO_REQ_EXP | Character(1) | VARCHAR2(1) NOT NULL |
Certificate of Origin
N=No Y=Yes |
19 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
20 | CUSTOMER_ITEM_NBR | Character(18) | VARCHAR2(18) NOT NULL | Customer Item Number |
21 | CUSTOMER_PO | Character(25) | VARCHAR2(25) NOT NULL | Customer PO |
22 | CUSTOMER_PO_SCHED | Character(11) | VARCHAR2(11) NOT NULL | Customer PO Schedule |
23 | EXPORT | Character(1) | VARCHAR2(1) NOT NULL |
Export Analytic Instance
N=No Y=Yes Y/N Table Edit |
24 | EXPORT_LIC_EXPIRE | Date(10) | DATE | Expiration Date |
25 | EXPORT_LIC_NBR | Character(18) | VARCHAR2(18) NOT NULL | Export License Nbr |
26 | EXPORT_LIC_REQ | Character(3) | VARCHAR2(3) NOT NULL |
Export License Required
NO=No YES=Yes |
27 | EXPORT_LIC_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
License Type
GDST=General SPEC=Specific |
28 | HARD_ALLOC_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Hard Allocate
Y/N Table Edit |
29 | IMPORT_CERT_NBR | Character(18) | VARCHAR2(18) NOT NULL | Import License Nbr |
30 | IMPORT_LIC_EXP | Date(10) | DATE | Expiration Date |
31 | IMPORT_LIC_REQ | Character(3) | VARCHAR2(3) NOT NULL |
Import License Required
NO=No YES=Yes |
32 | DEMAND_DATE | Date(10) | DATE | Demand Date |
33 | ITEM_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Item Description |
34 | RELATE_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Relationship Description |
35 | KIT_LINE_NBR | Number(3,0) | SMALLINT NOT NULL | Kit Line Number |
36 | LOT_ALLOC_FLG | Character(1) | VARCHAR2(1) NOT NULL | Allow Lot Allocation |
37 | LOT_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Lot Control
N=N Y=Y |
38 | MAX_PICK_TOLERANCE | Number(6,2) | DECIMAL(5,2) NOT NULL | Used to indicate the allowable percentage of overshipment for a customer or business unit. |
39 | NAFTA_REQ_EXP | Character(1) | VARCHAR2(1) NOT NULL |
North American Free Trade Agmt
N=No Y=Yes |
40 | PARENT_PROD_ID | Character(18) | VARCHAR2(18) NOT NULL | Parent Product Id |
41 | PARTIAL_ORDER_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Partial Orders Can Ship
N=No Y=Yes |
42 | PARTIAL_QTY_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Partial Qtys Can Ship |
43 | PICK_BATCH_ID | Number(10,0) | DECIMAL(10) NOT NULL | Pick Batch ID |
44 | PICKLIST_LINE_NO | Number(7,0) | INTEGER NOT NULL | Pick List Sorting Line Number |
45 | PRIORITY_NBR | Number(3,0) | SMALLINT NOT NULL | Priority |
46 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
47 | QTY_PICKED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Picked |
48 | QTY_PICK_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Pick Base |
49 | QTY_REQUESTED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested |
50 | QTY_REQUESTED_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested Base |
51 | CARRIER_ID_EXP | Character(10) | VARCHAR2(10) NOT NULL | Export Carrier ID |
52 | FREIGHT_TERMS_EXP | Character(10) | VARCHAR2(10) NOT NULL | Export Freight Terms Code |
53 | SHIP_TYPE_ID_EXP | Character(10) | VARCHAR2(10) NOT NULL | Export Shipping Method |
54 | SED_REQ_EXP | Character(1) | VARCHAR2(1) NOT NULL |
Shippers Export Declaration
N=No Y=Yes |
55 | SERIAL_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Serial Control
N=N Y=Y |
56 | SHIP_PRIORITY_EXP | Character(6) | VARCHAR2(6) NOT NULL | Export Shipping Priority |
57 | SHIP_SERIAL_CNTRL | Character(1) | VARCHAR2(1) NOT NULL | Shipping Serial Control |
58 | SINGLE_SHIP_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Single Ship Flag
N=No Y=Yes |
59 | STAGED_DATE_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Staged Date Control
N=Staged Date Tracking OFF Y=Staged Date Tracking ON |
60 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
61 | QTY_PREC_STD | Character(1) | VARCHAR2(1) NOT NULL |
Quantity Precision
D=Decimal Number W=Whole Number |
62 | ROUND_RULE_STD | Character(1) | VARCHAR2(1) NOT NULL |
Rounding Rule
N=Natural Round U=Round Up |
63 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
64 | ORDER_UOM_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Order UOM Conversion Rate |
65 | QTY_PREC_ORDR | Character(1) | VARCHAR2(1) NOT NULL |
Quantity Precision
D=Decimal Number W=Whole Number |
66 | ROUND_RULE_ORDR | Character(1) | VARCHAR2(1) NOT NULL |
Rounding Rule
N=Natural Round U=Round Up |
67 | UNIT_MEASURE_PACK | Character(3) | VARCHAR2(3) NOT NULL | Packing UOM |
68 | SHIP_UOM_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Order UOM Conversion Rate |
69 | QTY_PRCSN_TRN | Character(1) | VARCHAR2(1) NOT NULL | Quantity Precision |
70 | ROUND_RULE_TRN | Character(1) | VARCHAR2(1) NOT NULL | Rounding Rule |
71 | COMMODITY_CD | Character(10) | VARCHAR2(10) NOT NULL | Commodity Code |
72 | UPC_ID | Character(18) | VARCHAR2(18) NOT NULL | Uniform Product Code ID |
73 | HAZ_CLASS_CD | Character(4) | VARCHAR2(4) NOT NULL | Hazard Code |
74 | UOM_WEIGHT | Character(3) | VARCHAR2(3) NOT NULL | Weight UOM |
75 | UOM_VOLUME | Character(3) | VARCHAR2(3) NOT NULL | Volume UOM |
76 | SHIPPING_WEIGHT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Shipping Weight |
77 | SHIPPING_VOLUME | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Shipping Volume |
78 | TOTAL_PIECES | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Total Pieces |
79 | TOTAL_WEIGHT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Total Weight |
80 | TOTAL_VOLUME | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Total Volume |
81 | IN_PROCESS_FLG | Character(1) | VARCHAR2(1) NOT NULL | In process flag |
82 | AUDIT_ACTN | Character(1) | VARCHAR2(1) NOT NULL |
Audit Action Code for Application Messages. This tells the subscriber whether the row has been added, changed, or deleted.
A=Add C=Change Old (PPR Only) D=Delete K=Change - Old Values N=Change - New Values O=Change - Original Values |