INTFC_BI_WL(SQL Table) |
Index Back |
---|---|
Worklist Rec for BI InterfaceWorklist Record for Billing Interface |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSPROCNAME | Character(30) | VARCHAR2(30) NOT NULL | Business Process Name (see PSBUSPROCDEFN). |
2 | ACTIVITYNAME | Character(30) | VARCHAR2(30) NOT NULL | Name of a Business Process Activity (see PSACTIVITYDEFN). |
3 | EVENTNAME | Character(30) | VARCHAR2(30) NOT NULL | Defines a routing event for PS Workflow |
4 | WORKLISTNAME | Character(30) | VARCHAR2(30) NOT NULL | Worklist Name |
5 | INSTANCEID | Number(10,0) | DECIMAL(10) NOT NULL | For a given worklist the unique number of rows in PSWORKLIST |
6 | TRANSACTIONID | Number(10,0) | DECIMAL(10) NOT NULL | Transaction Identifier |
7 | INTFC_ID | Number(8,0) | INTEGER NOT NULL | Interface ID |
8 | INTFC_LINE_NUM | Number(8,0) | INTEGER NOT NULL | Interface Line Number |
9 | TRANS_TYPE_BI | Character(4) | VARCHAR2(4) NOT NULL |
Transaction Type
AE=Accounting Entry AHDR=Adjustment Header DDS=Deferred Discount/Surcharge DS=Discount/Surcharge EXSD=Indian Excise/Sales Tax Detail LINE=Chargeable Line NOTE=Note/Comment TAX=Sales/Use Tax Detail |
10 | TRANS_TYPE_BI_SEQ | Number(3,0) | SMALLINT NOT NULL |
Transaction Type Seq
010=Invalid Transaction Type 020=Too many charge lines 030=No charge line for activity 040=Invalid Business Unit 050=Invalid bill-to customer 060=Invalid Billing Address 070=Invalid bill-to contact 080=No Bill Source provided 090=Invalid Bill Source 100=Invalid Bill Type 110=Invalid Bill Cycle 120=Invalid Payment Term 130=Invalid Tax Code 140=Invalid Unit of measure 200=Invalid Standard Note Code 210=No Note Code or Text exists 300=Both Amount & Percentage are 0 |