INTFC_PC_PRI_VW(SQL View) |
Index Back |
---|---|
Interface Primavera View |
SELECT INTFC_ID ,INTFC_LINE_NUM ,BUSINESS_UNIT ,PROJECT_ID ,INTFC_TYPE ,SYSTEM_SOURCE ,APPROVAL_SW ,INTFC_STATUS ,LOAD_STATUS ,DESCR ,PROJECT_TYPE ,PROJECT_FUNCTION ,OPRID ,DESCR254 ,LOCATION ,PROJECT_MANAGER ,ROLE_TYPE ,PROJECT_STATUS ,START_DT ,END_DT ,PROJECT_PRIORITY ,PERCENT_COMPLETE ,INTEREST_FACTOR ,MILESTONE_EFFDT ,MILESTONE_TYPE ,MILESTONE_CODE ,MILESTONE_ORIGIN ,TRANS_DT ,ACCOUNTING_DT ,SCHEDULE_TYPE ,SCHEDULE_STATUS ,SCHEDULE_DESCR ,FROM_DT ,TO_DT ,DOCUMENT_TYPE ,DOCUMENT_NAME ,DOCUMENT_PATH ,PROJECT_USER1 ,PROJECT_USER2 ,PROJECT_USER3 ,PROJECT_USER4 ,PROJECT_USER5 ,ACTIVITY_ID ,ANALYSIS_TYPE ,RESOURCE_ID ,RESOURCE_TYPE ,RESOURCE_CATEGORY ,UNIT_OF_MEASURE ,PC_DISTRIB_STATUS ,ACTUAL_COST ,ACTUAL_QUANTITY ,BUDGET_COST ,BUDGET_QUANTITY FROM PS_INTFC_PC_PRIMAV |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | INTFC_ID | Number(8,0) | INTEGER NOT NULL | Interface ID |
2 | INTFC_LINE_NUM | Number(8,0) | INTEGER NOT NULL | Interface Line Number |
3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BU_PC_NONVW |
4 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
5 | INTFC_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Trans Load Type |
6 | SYSTEM_SOURCE | Character(3) | VARCHAR2(3) NOT NULL | Identifies the application or source system that generated a journal entry. Release 8.80 - 11/14/2002 - RVlasic - Removed GDM (JrnlGen - Deduction Management) from Translate Values. SUJ---Included a label as Product. Release 8.9 - 05/11/2005 - RVlasic - Added PRV (Variance Pricing) and PKK (KK Budget Journal) and deleted GLK for Project Costing per Brian Cohen. |
7 | APPROVAL_SW | Character(1) | VARCHAR2(1) NOT NULL | Auto Approval Status |
8 | INTFC_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
Interface Status
CON=Consolidated DON=Mass Changes Generated ERR=Error NEW=Mass Changes Not Generated REP=Replaced by Other Records (AP) UNI=Unitized |
9 | LOAD_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
/* -> JMZ. PSOFT. 11-OCT-2002 */
New Status were added : HLD and INP for Asset Management.
/* <- JMZ. PSOFT. 11-OCT-2002 */
CON=Consolidated DON=Loaded ERR=Errored EXC=Excluded HLD=On Hold INP=In Process NEW=Pending PGI=PO Grp Incomplete REP=Replaced UNI=Unitized |
10 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
11 | PROJECT_TYPE | Character(5) | VARCHAR2(5) NOT NULL |
Project Type
A=Activity G=Grant H=Phase P=Project S=Segment Prompt Table: PROJ_TYPE_TBL |
12 | PROJECT_FUNCTION | Character(10) | VARCHAR2(10) NOT NULL | Project Function |
13 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
14 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
15 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
16 | PROJECT_MANAGER | Character(11) | VARCHAR2(11) NOT NULL | Project Manager |
17 | ROLE_TYPE | Character(6) | VARCHAR2(6) NOT NULL |
Service Type
APR=Approver MGR=Manager OPR=Operator |
18 | PROJECT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Project Status
B=Budgeted C=Closed H=Hold O=Open P=Proposed |
19 | START_DT | Date(10) | DATE | Start Date |
20 | END_DT | Date(10) | DATE | End Date |
21 | PROJECT_PRIORITY | Number(3,0) | SMALLINT NOT NULL | Project Priority |
22 | PERCENT_COMPLETE | Number(6,2) | DECIMAL(5,2) NOT NULL | % Complete |
23 | INTEREST_FACTOR | Signed Number(5,2) | DECIMAL(3,2) NOT NULL | Interest Calculation Factor |
24 | MILESTONE_EFFDT | Date(10) | DATE | Milestone Effective Date |
25 | MILESTONE_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Milestone Type |
26 | MILESTONE_CODE | Character(15) | VARCHAR2(15) NOT NULL | Milestone Code |
27 | MILESTONE_ORIGIN | Character(1) | VARCHAR2(1) NOT NULL |
Milestone Origin
A=Project C=Contract |
28 | TRANS_DT | Date(10) | DATE | Transaction Date |
29 | ACCOUNTING_DT | Date(10) | DATE | The accounting entry construction date for a given transaction (a generic field that crosses multiple |
30 | SCHEDULE_TYPE | Character(15) | VARCHAR2(15) NOT NULL | Phase Type |
31 | SCHEDULE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Schedule Status
A=Actual Schedule E=Estimated Schedule |
32 | SCHEDULE_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Project Schedule Description |
33 | FROM_DT | Date(10) | DATE | From Date |
34 | TO_DT | Date(10) | DATE | To Date |
35 | DOCUMENT_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Document Type
123=Lotus 1-2-3 AVI=Video for Windows CAD=AutoCad Document DOC=Microsoft Winword MPP=MicroSoft Project NON=No Document Type PST=PeopleSoft PeopleTools SCR=Lotus ScreenCam TLP=TimeLine for Windows TXT=Notepad for ASCII Text XLS=Microsoft Excel |
36 | DOCUMENT_NAME | Character(30) | VARCHAR2(30) NOT NULL | Document Path and Name |
37 | DOCUMENT_PATH | Character(80) | VARCHAR2(80) NOT NULL | Application Path |
38 | PROJECT_USER1 | Character(10) | VARCHAR2(10) NOT NULL | Project User 1 |
39 | PROJECT_USER2 | Character(10) | VARCHAR2(10) NOT NULL | Project User 2 |
40 | PROJECT_USER3 | Character(10) | VARCHAR2(10) NOT NULL | Project User 3 |
41 | PROJECT_USER4 | Character(10) | VARCHAR2(10) NOT NULL | Project User 4 |
42 | PROJECT_USER5 | Character(10) | VARCHAR2(10) NOT NULL | Project User 5 |
43 | ACTIVITY_ID | Character(15) | VARCHAR2(15) NOT NULL | Activity ID |
44 | ANALYSIS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Analysis Type |
45 | RESOURCE_ID | Character(40) | VARCHAR2(40) NOT NULL | Transaction ID |
46 | RESOURCE_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Source Type |
47 | RESOURCE_CATEGORY | Character(5) | VARCHAR2(5) NOT NULL | Category |
48 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
49 | PC_DISTRIB_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
PC Distribution Status
B=Budget Check D=Distributed G=Generated H=Hold I=Ignore M=Modified N=Not Distributed S=Staged |
50 | ACTUAL_COST | Signed Number(27,15) | DECIMAL(25,15) NOT NULL | 10/09/02 lee: added label "Total Unit Cost" |
51 | ACTUAL_QUANTITY | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Actual Quantity |
52 | BUDGET_COST | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Budget Cost |
53 | BUDGET_QUANTITY | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Budget Quantity |